Access statistics for www.openschool.bc.ca

Summary period: December 1997

Totals for December 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

10827
9059
1107
661
Total KB requested
Total KB transferred
Total KB saved by cache

83281
74185
9096
Total unique URLs 222
Total unique sites 744
Unknown response 158
Code 302 Redirected Requests 364
Code 401 Unauthorized Requests 15
Code 403 Forbidden Requests 2
Code 404 Not Found Requests 122
Max hits per day 1307
Average hits/day 349
Max hits per hour 201
Average hits/hour 14
Hits by day / Average load / Top 20 sites / Top 20 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 00.0% 00.0% 00.0% 00.0% 00.0%
2 00.0% 00.0% 00.0% 00.0% 00.0%
3 00.0% 00.0% 00.0% 00.0% 00.0%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 00.0% 00.0% 00.0% 00.0% 00.0%
6 00.0% 00.0% 00.0% 00.0% 00.0%
7 00.0% 00.0% 00.0% 00.0% 00.0%
8 00.0% 00.0% 00.0% 00.0% 00.0%
9 00.0% 00.0% 00.0% 00.0% 00.0%
10 00.0% 00.0% 00.0% 00.0% 00.0%
11 00.0% 00.0% 00.0% 00.0% 00.0%
12 00.0% 00.0% 00.0% 00.0% 00.0%
13 00.0% 00.0% 00.0% 00.0% 00.0%
14 00.0% 00.0% 00.0% 00.0% 00.0%
15 00.0% 00.0% 00.0% 00.0% 00.0%
16 00.0% 00.0% 00.0% 00.0% 00.0%
17 4294.0% 3433.8% 575.1% 314.2% 27443.7%
18 130712.1% 109612.1% 12411.2% 8912.0% 871511.7%
19 107810.0% 8589.5% 15914.4% 658.7% 879711.9%
20 6315.8% 5375.9% 343.1% 476.3% 45386.1%
21 5425.0% 4815.3% 171.5% 506.7% 33264.5%
22 8618.0% 7318.1% 847.6% 668.9% 57347.7%
23 7406.8% 5966.6% 1039.3% 597.9% 49556.7%
24 4143.8% 3433.8% 433.9% 405.4% 27673.7%
25 2902.7% 2452.7% 242.2% 293.9% 19562.6%
26 4334.0% 3794.2% 232.1% 435.8% 30524.1%
27 6055.6% 5105.6% 625.6% 567.5% 42035.7%
28 8958.3% 7328.1% 11410.3% 729.7% 57297.7%
29 9378.7% 7658.4% 12511.3% 628.3% 56847.7%
30 108410.0% 90510.0% 12711.5% 7710.3% 753410.2%
31 5815.4% 5385.9% 111.0% 547.3% 44516.0%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 8 0.1% 4 0.4% 10 17/Dec/1997 16:46:15
2 8 0.1% 0 0.0% 3 26/Dec/1997 16:34:18
3 7 0.1% 6 0.5% 4 28/Dec/1997 01:10:52
4 6 0.1% 0 0.0% 46 29/Dec/1997 11:46:03
5 6 0.1% 6 0.5% 0 22/Dec/1997 16:34:44
The top 5 minutes of the period
1 41 0.4% 21 1.9% 108 28/Dec/1997 16:22:SS
2 36 0.3% 30 2.7% 20 28/Dec/1997 01:11:SS
3 28 0.3% 21 1.9% 34 28/Dec/1997 01:10:SS
4 25 0.2% 2 0.2% 171 27/Dec/1997 01:55:SS
5 25 0.2% 18 1.6% 31 30/Dec/1997 09:23:SS
The top 24 hours of the period
1 168 1.6% 45 4.1% 776 30/Dec/1997 09:MM:SS
2 142 1.3% 26 2.3% 709 18/Dec/1997 14:MM:SS
3 138 1.3% 41 3.7% 560 29/Dec/1997 15:MM:SS
4 123 1.1% 12 1.1% 731 19/Dec/1997 13:MM:SS
5 122 1.1% 27 2.4% 679 18/Dec/1997 13:MM:SS
6 119 1.1% 24 2.2% 511 29/Dec/1997 22:MM:SS
7 116 1.1% 26 2.3% 535 19/Dec/1997 14:MM:SS
8 115 1.1% 7 0.6% 815 30/Dec/1997 13:MM:SS
9 113 1.0% 31 2.8% 449 19/Dec/1997 11:MM:SS
10 112 1.0% 9 0.8% 770 30/Dec/1997 02:MM:SS
11 109 1.0% 0 0.0% 790 28/Dec/1997 19:MM:SS
12 100 0.9% 7 0.6% 716 30/Dec/1997 19:MM:SS
13 97 0.9% 2 0.2% 705 22/Dec/1997 11:MM:SS
14 93 0.9% 33 3.0% 386 28/Dec/1997 16:MM:SS
15 92 0.8% 66 6.0% 170 28/Dec/1997 01:MM:SS
16 89 0.8% 11 1.0% 519 22/Dec/1997 12:MM:SS
17 88 0.8% 6 0.5% 611 18/Dec/1997 18:MM:SS
18 88 0.8% 27 2.4% 424 19/Dec/1997 10:MM:SS
19 86 0.8% 0 0.0% 639 18/Dec/1997 15:MM:SS
20 86 0.8% 4 0.4% 597 19/Dec/1997 21:MM:SS
21 86 0.8% 13 1.2% 452 23/Dec/1997 13:MM:SS
22 85 0.8% 5 0.5% 516 17/Dec/1997 16:MM:SS
23 85 0.8% 0 0.0% 344 19/Dec/1997 19:MM:SS
24 83 0.8% 7 0.6% 519 31/Dec/1997 08:MM:SS

The top 20 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 1489 13.8% 644 58.2% 5333 xxxx.ola.bc.ca
2 296 2.7% 0 0.0% 1072 xxxx.altavista.ca
3 112 1.0% 0 0.0% 544 xxxx.pa-x.dec.com
4 102 0.9% 29 2.6% 280 xxxx.helix.net
5 92 0.8% 66 6.0% 170 xxxx.cal.shaw.wave.ca
6 78 0.7% 0 0.0% 574 xxxx.bctel.net
7 60 0.6% 33 3.0% 179 xxxx.wsii.com
8 57 0.5% 30 2.7% 182 xxxx.sd63.bc.ca
9 54 0.5% 28 2.5% 67 xxxx.idc.uvic.ca
10 42 0.4% 0 0.0% 232 xxxx.dialup.pgonline.com
11 39 0.4% 0 0.0% 253 xxxx.island.net
12 38 0.4% 7 0.6% 213 xxxx.bctel.ca
13 37 0.3% 7 0.6% 185 xxxx.m2-5.tor.ican.net
14 34 0.3% 0 0.0% 220 xxxx.lvsb.vsnl.net.in
15 33 0.3% 0 0.0% 33 vancouver-webpages.com
16 33 0.3% 0 0.0% 102 cln
17 33 0.3% 1 0.1% 226 xxxx.intergate.bc.ca
18 33 0.3% 6 0.5% 162 xxxx.gov.yk.ca
19 33 0.3% 0 0.0% 234 xxxx.bctel.net
20 32 0.3% 5 0.5% 130 xxxx.direct.ca

The 20 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 1143 10.6% 0 0.0% 5362 /
2 235 2.2% 0 0.0% 778 /programs/programs.html
3 141 1.3% 0 0.0% 509 /information/information.html
4 116 1.1% 0 0.0% 493 /ostv/ostv.html
5 110 1.0% 0 0.0% 35 /os_text.html
6 76 0.7% 0 0.0% 274 /ostv/broadcast.html
7 64 0.6% 0 0.0% 226 /map.html
8 63 0.6% 0 0.0% 18 /search.html
9 59 0.5% 0 0.0% 110 /newsletter/newsletter.html
10 59 0.5% 0 0.0% 49 /ostv/Schedule/footer.html
11 51 0.5% 0 0.0% 279 /information/overview.html
12 44 0.4% 0 0.0% 131 /ostv/ostv_search.html
13 39 0.4% 0 0.0% 156 /programs/nddl/
14 32 0.3% 0 0.0% 153 /ostv/highlights.html
15 30 0.3% 0 0.0% 154 /information/pdpd.html
16 23 0.2% 0 0.0% 118 /ostv/blockfeed.html
17 23 0.2% 0 0.0% 112 /information/research_dev.html
18 22 0.2% 0 0.0% 119 /information/business_dev.html
19 22 0.2% 0 0.0% 75 /programs/olibah/
20 21 0.2% 0 0.0% 48 /press_file/press_file.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 1 /OLLE_Eval/
9 1 0.0% 0 0.0% 2 /~pmurray/
8 1 0.0% 0 0.0% 1 /OLLE_Eval/other_resources_frame.html
7 1 0.0% 0 0.0% 2865 /programs/nddl/fc_installers/NDDL97_Installer.sea.hqx
6 1 0.0% 0 0.0% 1 /OLLE_Eval/res_right.html
5 1 0.0% 0 0.0% 2 /~bdonison/work/env.html
4 1 0.0% 0 0.0% 4 /~cmanuel/TelEd_Samples/
3 1 0.0% 0 0.0% 1 /OLLE_Eval/eval_right.html
2 1 0.0% 0 0.0% 5 /information/pdpd_tx.html
1 1 0.0% 0 0.0% 2 /OLLE_Eval/nav_footer.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 4369 40.4% 923 83.4% 25492 Canada
2 1936 17.9% 81 7.3% 12594 US Commercial
3 1671 15.4% 62 5.6% 11057 Network
4 1661 15.3% 20 1.8% 11757 Unresolved
5 195 1.8% 8 0.7% 1305 US Educational
6 106 1.0% 1 0.1% 690 France
7 87 0.8% 0 0.0% 737 Malaysia
8 72 0.7% 0 0.0% 520 Non-Profit Organization
9 67 0.6% 0 0.0% 476 United Kingdom
10 65 0.6% 1 0.1% 503 Australia
11 49 0.5% 4 0.4% 348 Spain
12 45 0.4% 0 0.0% 404 Greece
13 42 0.4% 0 0.0% 280 Singapore
14 38 0.4% 0 0.0% 269 United States
15 38 0.4% 0 0.0% 266 US Government
16 34 0.3% 0 0.0% 220 India
17 29 0.3% 0 0.0% 187 Japan
18 22 0.2% 0 0.0% 186 Sweden
19 22 0.2% 0 0.0% 135 Hong Kong
20 22 0.2% 6 0.5% 79 Morocco
21 20 0.2% 0 0.0% 162 United Arab Emirates
22 19 0.2% 0 0.0% 120 Netherlands
23 19 0.2% 0 0.0% 158 Israel
24 18 0.2% 0 0.0% 108 Finland
25 17 0.2% 0 0.0% 90 Bolivia
26 17 0.2% 0 0.0% 131 Thailand
27 16 0.1% 1 0.1% 114 Jordan
28 16 0.1% 0 0.0% 86 Algeria
29 15 0.1% 0 0.0% 98 Russian Federation
30 13 0.1% 0 0.0% 93 Belgium
31 13 0.1% 0 0.0% 81 Bulgaria
32 8 0.1% 0 0.0% 51 Switzerland
33 7 0.1% 0 0.0% 51 Brazil
34 7 0.1% 0 0.0% 51 Germany
35 7 0.1% 0 0.0% 51 Oman
36 7 0.1% 0 0.0% 51 Ireland
37 5 0.0% 0 0.0% 18 Iceland



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®