Access statistics for www.openschool.bc.ca

Summary period: 01/Mar/98 to 05/Mar/98
Last updated: 05/Mar/1998 03:05

Totals for March 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

8157
6753
929
475
Total KB requested
Total KB transferred
Total KB saved by cache

164105
68187
95918
Total unique URLs 248
Total unique sites 724
Unknown response 105
Code 302 Redirected Requests 250
Code 401 Unauthorized Requests 1
Code 404 Not Found Requests 119
Max hits per day 2287
Average hits/day 1631
Max hits per hour 317
Average hits/hour 67
Hits by day / Average load / Top 20 sites / Top 20 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 135016.6% 121217.9% 535.7% 16322.5% 1328419.5%
2 223127.4% 174225.8% 36939.7% 18725.8% 1635524.0%
3 228728.0% 194228.8% 19921.4% 19927.5% 2097330.8%
4 225427.6% 182727.1% 30332.6% 20227.9% 1735625.5%
5 350.4% 300.4% 50.5% 40.6% 2190.3%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 8 0.1% 0 0.0% 58 03/Mar/1998 15:11:18
2 6 0.1% 0 0.0% 47 03/Mar/1998 10:54:52
3 6 0.1% 0 0.0% 46 04/Mar/1998 18:05:54
4 6 0.1% 4 0.4% 11 04/Mar/1998 10:37:01
5 6 0.1% 6 0.6% 0 02/Mar/1998 14:00:09
The top 5 minutes of the period
1 39 0.5% 0 0.0% 219 04/Mar/1998 02:08:SS
2 31 0.4% 17 1.8% 101 02/Mar/1998 14:12:SS
3 26 0.3% 0 0.0% 187 02/Mar/1998 10:27:SS
4 26 0.3% 7 0.8% 118 04/Mar/1998 12:23:SS
5 25 0.3% 5 0.5% 111 03/Mar/1998 17:31:SS
The top 24 hours of the period
1 317 3.9% 127 13.7% 1185 02/Mar/1998 14:MM:SS
2 243 3.0% 40 4.3% 1294 04/Mar/1998 11:MM:SS
3 239 2.9% 37 4.0% 2939 04/Mar/1998 14:MM:SS
4 211 2.6% 38 4.1% 1415 04/Mar/1998 12:MM:SS
5 194 2.4% 56 6.0% 838 04/Mar/1998 09:MM:SS
6 189 2.3% 24 2.6% 961 04/Mar/1998 15:MM:SS
7 188 2.3% 26 2.8% 1247 02/Mar/1998 10:MM:SS
8 183 2.2% 14 1.5% 1243 02/Mar/1998 19:MM:SS
9 180 2.2% 18 1.9% 1175 03/Mar/1998 10:MM:SS
10 180 2.2% 35 3.8% 1119 02/Mar/1998 13:MM:SS
11 176 2.2% 13 1.4% 1055 03/Mar/1998 13:MM:SS
12 172 2.1% 18 1.9% 1281 02/Mar/1998 11:MM:SS
13 164 2.0% 41 4.4% 620 04/Mar/1998 10:MM:SS
14 160 2.0% 10 1.1% 997 03/Mar/1998 12:MM:SS
15 159 1.9% 17 1.8% 959 03/Mar/1998 14:MM:SS
16 156 1.9% 6 0.6% 1105 03/Mar/1998 07:MM:SS
17 150 1.8% 20 2.2% 928 02/Mar/1998 09:MM:SS
18 147 1.8% 12 1.3% 906 02/Mar/1998 16:MM:SS
19 140 1.7% 17 1.8% 856 02/Mar/1998 08:MM:SS
20 130 1.6% 28 3.0% 749 03/Mar/1998 08:MM:SS
21 127 1.6% 8 0.9% 822 01/Mar/1998 11:MM:SS
22 124 1.5% 6 0.6% 782 01/Mar/1998 19:MM:SS
23 121 1.5% 15 1.6% 2428 04/Mar/1998 13:MM:SS
24 121 1.5% 10 1.1% 766 02/Mar/1998 15:MM:SS

The top 20 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 1609 19.7% 562 60.5% 6559 xxxx.ola.bc.ca
2 48 0.6% 0 0.0% 255 xxxx.sjf.novell.com
3 47 0.6% 5 0.5% 299 xxxx.van.tvs.net
4 46 0.6% 0 0.0% 268 xxxx.math.mtholyoke.edu
5 38 0.5% 0 0.0% 294 xxxx.direct.ca
6 38 0.5% 20 2.2% 144 xxxx.externe.cndp.fr
7 35 0.4% 2 0.2% 219 xxxx.as1.bby.dowco.com
8 35 0.4% 0 0.0% 238 xxxx.netcom.ca
9 33 0.4% 0 0.0% 249 xxxx.numeris.aurec.avo.fr
10 32 0.4% 4 0.4% 1839 xxxx.cl.netidea.com
11 32 0.4% 0 0.0% 275 xxxx.tvo.org
12 31 0.4% 0 0.0% 218 xxxx.hil.compuserve.com
13 30 0.4% 0 0.0% 227 xxxx.pinc.com
14 30 0.4% 9 1.0% 118 xxxx.thebest.net
15 29 0.4% 0 0.0% 197 xxxx.kermode.net
16 29 0.4% 3 0.3% 233 xxxx.bulli.com
17 27 0.3% 0 0.0% 192 xxxx.bcars.gs.gov.bc.ca
18 26 0.3% 0 0.0% 172 xxxx.pris.bc.ca
19 26 0.3% 1 0.1% 204 xxxx.abb.paralynx.net
20 26 0.3% 0 0.0% 176 xxxx.tcet.com

The 20 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 916 11.2% 0 0.0% 5430 /
2 91 1.1% 0 0.0% 315 /programs/programs.html
3 85 1.0% 0 0.0% 297 /information/information.html
4 73 0.9% 0 0.0% 360 /index_tx.html
5 51 0.6% 0 0.0% 144 /map.html
6 50 0.6% 0 0.0% 195 /olibah/
7 50 0.6% 0 0.0% 14 /search.html
8 35 0.4% 0 0.0% 139 /nddl/
9 34 0.4% 0 0.0% 164 /ostv/ostv.html
10 31 0.4% 0 0.0% 150 /ostv/
11 25 0.3% 0 0.0% 132 /information/overview.html
12 25 0.3% 0 0.0% 107 /first_nations/
13 22 0.3% 0 0.0% 86 /ostv/broadcast.html
14 22 0.3% 0 0.0% 105 /olibah/what_tx.html
15 21 0.3% 0 0.0% 70 /olibah/resources/assessres_tx.html
16 19 0.2% 0 0.0% 92 /wired_workpath/
17 19 0.2% 0 0.0% 95 /information/pdpd.html
18 16 0.2% 0 0.0% 75 /information/research_dev.html
19 15 0.2% 0 0.0% 45 /olibah/OLIBAH_map_tx.html
20 14 0.2% 0 0.0% 247 /information/staffemail.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 8 /nddl/courses/eng12_tx.html
9 1 0.0% 0 0.0% 2 /~bdonison/work/
8 1 0.0% 0 0.0% 4 /tlite/faq.html
7 1 0.0% 0 0.0% 11 /nddl/contacts/
6 1 0.0% 0 0.0% 8 /olibah/templates/day planner.pdf.sea
5 1 0.0% 0 0.0% 1 /~bdonison/
4 1 0.0% 0 0.0% 4 /osgp_mgt/
3 1 0.0% 0 0.0% 4 /tlite/
2 1 0.0% 0 0.0% 5 /nddl/about/archives/training96/maps.html
1 1 0.0% 0 0.0% 7 /nddl/courses/soc11_tx.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 3135 38.4% 638 68.7% 18331 Canada
2 1333 16.3% 75 8.1% 8743 Unresolved
3 1328 16.3% 62 6.7% 10546 US Commercial
4 1179 14.5% 92 9.9% 18129 Network
5 398 4.9% 17 1.8% 2676 US Educational
6 121 1.5% 20 2.2% 712 France
7 106 1.3% 0 0.0% 762 Non-Profit Organization
8 69 0.8% 0 0.0% 511 United States
9 56 0.7% 0 0.0% 470 Australia
10 51 0.6% 11 1.2% 259 Japan
11 38 0.5% 6 0.6% 290 Singapore
12 38 0.5% 0 0.0% 245 Netherlands
13 35 0.4% 0 0.0% 245 Switzerland
14 32 0.4% 0 0.0% 250 Belgium
15 29 0.4% 0 0.0% 228 United Kingdom
16 18 0.2% 0 0.0% 127 Finland
17 16 0.2% 0 0.0% 99 South Africa
18 16 0.2% 0 0.0% 112 Malaysia
19 14 0.2% 0 0.0% 101 Portugal
20 12 0.1% 2 0.2% 63 Israel
21 10 0.1% 0 0.0% 54 Brazil
22 9 0.1% 0 0.0% 54 Gibraltar
23 9 0.1% 0 0.0% 61 Hong Kong
24 9 0.1% 0 0.0% 59 Yugoslavia
25 8 0.1% 0 0.0% 53 Mauritius
26 8 0.1% 6 0.6% 11 Mexico
27 8 0.1% 0 0.0% 58 United Arab Emirates
28 7 0.1% 0 0.0% 53 Spain
29 7 0.1% 0 0.0% 42 New Zealand (Aotearoa)
30 7 0.1% 0 0.0% 53 Jamaica
31 7 0.1% 0 0.0% 53 Russian Federation
32 7 0.1% 0 0.0% 53 Trinidad and Tobago
33 7 0.1% 0 0.0% 53 Taiwan
34 7 0.1% 0 0.0% 53 Turkey
35 7 0.1% 0 0.0% 53 US Government
36 7 0.1% 0 0.0% 53 Ireland
37 1 0.0% 0 0.0% 1 Germany



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®