Access statistics for www.openschool.bc.ca

Summary period: February 1998

Totals for February 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

52746
44830
4853
3063
Total KB requested
Total KB transferred
Total KB saved by cache

482187
393585
88602
Total unique URLs 365
Total unique sites 4179
Unknown response 621
Code 302 Redirected Requests 1758
Code 401 Unauthorized Requests 3
Code 404 Not Found Requests 681
Max hits per day 2831
Average hits/day 1883
Max hits per hour 1022
Average hits/hour 78
Hits by day / Average load / Top 20 sites / Top 20 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 12772.4% 11332.5% 691.4% 1363.3% 89132.3%
2 24254.6% 19864.4% 2825.8% 2004.8% 160014.1%
3 23194.4% 19734.4% 2204.5% 1834.4% 153903.9%
4 25834.9% 21804.9% 2264.7% 2085.0% 173874.4%
5 26505.0% 22895.1% 1964.0% 2185.2% 188114.8%
6 16523.1% 14173.2% 1443.0% 1453.5% 115092.9%
7 12362.3% 11102.5% 501.0% 1192.8% 89082.3%
8 13602.6% 12602.8% 430.9% 1393.3% 99792.5%
9 24804.7% 20234.5% 3346.9% 1944.6% 176144.5%
10 28315.4% 23705.3% 2795.7% 2115.0% 188974.8%
11 21364.0% 17133.8% 2435.0% 1714.1% 133033.4%
12 18383.5% 15923.6% 1513.1% 1794.3% 124523.2%
13 18393.5% 15763.5% 1583.3% 1643.9% 132003.4%
14 12032.3% 10582.4% 631.3% 1263.0% 86572.2%
15 12212.3% 10622.4% 841.7% 1243.0% 85292.2%
16 22074.2% 19284.3% 1743.6% 2155.1% 176124.5%
17 23284.4% 19614.4% 2344.8% 2115.0% 152043.9%
18 23894.5% 20584.6% 2425.0% 2095.0% 237206.0%
19 7941.5% 6361.4% 941.9% 711.7% 54041.4%
20 18663.5% 15943.6% 1803.7% 1814.3% 127033.2%
21 10522.0% 9342.1% 390.8% 1222.9% 90922.3%
22 12042.3% 10882.4% 531.1% 1363.3% 86582.2%
23 19453.7% 16713.7% 1713.5% 2075.0% 135743.4%
24 22454.3% 19174.3% 1883.9% 2195.2% 153173.9%
25 25014.7% 19904.4% 3878.0% 2215.3% 197255.0%
26 23204.4% 19184.3% 2785.7% 1914.6% 249836.3%
27 18873.6% 15423.4% 2114.3% 1613.9% 211315.4%
28 9581.8% 8511.9% 601.2% 1152.8% 69121.8%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 11 0.0% 0 0.0% 79 23/Feb/1998 12:27:31
2 8 0.0% 0 0.0% 61 09/Feb/1998 16:19:18
3 8 0.0% 0 0.0% 59 09/Feb/1998 14:09:08
4 8 0.0% 5 0.1% 22 11/Feb/1998 11:32:54
5 8 0.0% 7 0.1% 17 26/Feb/1998 15:51:30
The top 5 minutes of the period
1 113 0.2% 0 0.0% 826 23/Feb/1998 12:27:SS
2 51 0.1% 6 0.1% 169 10/Feb/1998 12:51:SS
3 38 0.1% 1 0.0% 273 16/Feb/1998 08:56:SS
4 37 0.1% 0 0.0% 99 10/Feb/1998 12:54:SS
5 36 0.1% 9 0.2% 178 28/Feb/1998 20:25:SS
The top 24 hours of the period
1 393 0.7% 12 0.2% 1952 10/Feb/1998 12:MM:SS
2 372 0.7% 106 2.2% 1789 25/Feb/1998 10:MM:SS
3 338 0.6% 0 0.0% 4144 18/Feb/1998 12:MM:SS
4 316 0.6% 27 0.6% 2483 05/Feb/1998 13:MM:SS
5 310 0.6% 18 0.4% 1911 18/Feb/1998 13:MM:SS
6 301 0.6% 29 0.6% 1778 04/Feb/1998 09:MM:SS
7 300 0.6% 79 1.6% 1296 10/Feb/1998 14:MM:SS
8 295 0.6% 41 0.8% 1813 25/Feb/1998 14:MM:SS
9 276 0.5% 18 0.4% 1839 23/Feb/1998 12:MM:SS
10 269 0.5% 90 1.9% 1172 09/Feb/1998 13:MM:SS
11 267 0.5% 45 0.9% 6925 26/Feb/1998 10:MM:SS
12 267 0.5% 24 0.5% 1271 11/Feb/1998 13:MM:SS
13 264 0.5% 29 0.6% 1482 09/Feb/1998 16:MM:SS
14 253 0.5% 34 0.7% 1627 09/Feb/1998 10:MM:SS
15 253 0.5% 72 1.5% 1277 10/Feb/1998 15:MM:SS
16 251 0.5% 20 0.4% 1399 03/Feb/1998 10:MM:SS
17 246 0.5% 30 0.6% 1460 05/Feb/1998 11:MM:SS
18 246 0.5% 27 0.6% 1392 26/Feb/1998 15:MM:SS
19 246 0.5% 70 1.4% 1111 24/Feb/1998 10:MM:SS
20 244 0.5% 17 0.4% 1437 10/Feb/1998 10:MM:SS
21 238 0.5% 19 0.4% 1585 16/Feb/1998 15:MM:SS
22 233 0.4% 47 1.0% 3236 18/Feb/1998 14:MM:SS
23 233 0.4% 57 1.2% 1362 25/Feb/1998 13:MM:SS
24 233 0.4% 32 0.7% 1359 17/Feb/1998 11:MM:SS

The top 20 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 7989 15.1% 2912 60.0% 47568 xxxx.ola.bc.ca
2 119 0.2% 0 0.0% 594 xxxx.island.net
3 113 0.2% 23 0.5% 8358 xxxx.deltasd.bc.ca
4 112 0.2% 0 0.0% 513 xxxx.atext.com
5 109 0.2% 6 0.1% 667 xxxx.schdist42.bc.ca
6 95 0.2% 0 0.0% 620 xxxx.okanagan.net
7 91 0.2% 29 0.6% 422 xxxx.prn.bc.ca
8 90 0.2% 52 1.1% 213 xxxx.direcpc.net
9 84 0.2% 11 0.2% 555 xxxx.proxy.aol.com
10 82 0.2% 65 1.3% 90 xxxx.sd63.bc.ca
11 81 0.2% 5 0.1% 377 xxxx.scar.edu.on.ca
12 80 0.2% 3 0.1% 566 xxxx.bc.ca
13 77 0.1% 0 0.0% 548 xxxx.pacificcoast.net
14 69 0.1% 0 0.0% 469 xxxx.ic.gc.ca
15 68 0.1% 6 0.1% 551 xxxx.proxy.aol.com
16 67 0.1% 20 0.4% 346 xxxx.bctel.net
17 65 0.1% 9 0.2% 418 xxxx.proxy.aol.com
18 64 0.1% 17 0.4% 2387 xxxx.sd31.gov.bc.ca
19 62 0.1% 0 0.0% 537 xxxx.mcc.net
20 60 0.1% 0 0.0% 105 xxxx.pa-x.dec.com

The 20 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 5909 11.2% 0 0.0% 31886 /
2 663 1.3% 0 0.0% 2230 /programs/programs.html
3 587 1.1% 0 0.0% 2050 /information/information.html
4 514 1.0% 0 0.0% 2177 /index_tx.html
5 309 0.6% 0 0.0% 1201 /olibah/
6 285 0.5% 0 0.0% 951 /map.html
7 264 0.5% 0 0.0% 72 /search.html
8 242 0.5% 0 0.0% 957 /nddl/
9 214 0.4% 0 0.0% 937 /ostv/
10 170 0.3% 0 0.0% 897 /information/overview.html
11 153 0.3% 0 0.0% 591 /ostv/broadcast.html
12 134 0.3% 0 0.0% 113 /ostv/Schedule/footer.html
13 132 0.3% 0 0.0% 559 /ostv/ostv.html
14 129 0.2% 0 0.0% 266 /newsletter/newsletter.html
15 113 0.2% 0 0.0% 559 /information/pdpd.html
16 95 0.2% 0 0.0% 442 /information/research_dev.html
17 94 0.2% 0 0.0% 629 /nddl/courses/englit12.html
18 89 0.2% 0 0.0% 28 /os_text.html
19 88 0.2% 0 0.0% 184 /press_file/press_file.html
20 88 0.2% 0 0.0% 1529 /information/staffemail.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 69 /nddl/publications/PDFs/techbull97.pdf
9 1 0.0% 0 0.0% 1 /~cmanuel/Director/
8 1 0.0% 0 0.0% 5 /nddl/courses/fn12.html
7 1 0.0% 0 0.0% 4 /~web/staff/env.html
6 1 0.0% 0 0.0% 8 /osgp_mgt/pdfs/prelim_schedule_Jan.pdf
5 1 0.0% 0 0.0% 1 /nddl/about/archives/
4 1 0.0% 0 0.0% 4 /osgp_mgt/features/other_features.html
3 1 0.0% 0 0.0% 1 /osgp_mgt/work_assignments/solvig_norman.html
2 1 0.0% 0 0.0% 5 /nddl/brochure97/index
1 1 0.0% 0 0.0% 440 /nddl/fc_installers/NDDL97_Installer.sea.hqx

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 18643 35.3% 3507 72.3% 131750 Canada
2 11519 21.8% 421 8.7% 78176 Unresolved
3 8674 16.4% 480 9.9% 64113 Network
4 7984 15.1% 303 6.2% 52575 US Commercial
5 1763 3.3% 22 0.5% 12304 US Educational
6 729 1.4% 13 0.3% 4746 United States
7 432 0.8% 6 0.1% 2907 Non-Profit Organization
8 353 0.7% 10 0.2% 2348 Australia
9 308 0.6% 1 0.0% 2207 United Kingdom
10 297 0.6% 13 0.3% 2029 France
11 147 0.3% 18 0.4% 833 Germany
12 147 0.3% 6 0.1% 1100 Belgium
13 127 0.2% 5 0.1% 935 Malaysia
14 120 0.2% 0 0.0% 834 Singapore
15 87 0.2% 6 0.1% 572 Brazil
16 81 0.2% 1 0.0% 595 New Zealand (Aotearoa)
17 71 0.1% 0 0.0% 505 US Government
18 70 0.1% 13 0.3% 395 Israel
19 70 0.1% 6 0.1% 488 Japan
20 67 0.1% 0 0.0% 509 Spain
21 65 0.1% 0 0.0% 422 Sweden
22 62 0.1% 0 0.0% 496 Russian Federation
23 60 0.1% 6 0.1% 424 Taiwan
24 59 0.1% 0 0.0% 430 US Military
25 59 0.1% 0 0.0% 505 Finland
26 48 0.1% 0 0.0% 293 Ireland
27 47 0.1% 10 0.2% 259 Mexico
28 47 0.1% 0 0.0% 329 South Africa
29 46 0.1% 0 0.0% 324 Netherlands
30 46 0.1% 4 0.1% 276 Italy
31 45 0.1% 0 0.0% 306 Switzerland
32 36 0.1% 0 0.0% 294 Peru
33 32 0.1% 0 0.0% 221 Hong Kong
34 25 0.0% 0 0.0% 232 Romania
35 24 0.0% 0 0.0% 190 Luxembourg
36 22 0.0% 0 0.0% 156 United Arab Emirates
37 21 0.0% 0 0.0% 160 Greece
38 21 0.0% 0 0.0% 149 Austria
39 20 0.0% 0 0.0% 172 Indonesia
40 20 0.0% 0 0.0% 127 Iceland
41 19 0.0% 0 0.0% 162 Latvia
42 18 0.0% 0 0.0% 165 Gibraltar
43 16 0.0% 0 0.0% 105 Bahrain
44 16 0.0% 0 0.0% 108 India
45 15 0.0% 0 0.0% 104 Korea (South)
46 15 0.0% 0 0.0% 133 Old style Arpanet
47 15 0.0% 0 0.0% 104 Argentina
48 15 0.0% 1 0.0% 104 Portugal
49 13 0.0% 1 0.0% 117 Saudi Arabia
50 12 0.0% 0 0.0% 78 Turkey
51 9 0.0% 0 0.0% 53 Dominica
52 9 0.0% 0 0.0% 47 Costa Rica
53 9 0.0% 0 0.0% 58 Czech Republic
54 9 0.0% 0 0.0% 52 Hungary
55 8 0.0% 0 0.0% 52 Norway
56 8 0.0% 0 0.0% 48 Pakistan
57 7 0.0% 0 0.0% 51 Slovenia
58 7 0.0% 0 0.0% 52 Unknown
59 7 0.0% 0 0.0% 52 Denmark
60 5 0.0% 0 0.0% 35 Bulgaria
61 3 0.0% 0 0.0% 13 USSR (former)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®