Access statistics for www.openschool.bc.ca

Summary period: December 1997

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
   1661  15.3%     20   1.8%     12038835  17.0%   | Unresolved
   1489  13.8%    644  58.2%      5460745   7.7%   | gateway.ola.bc.ca
    296   2.7%      0   0.0%      1096859   1.6%   | crawler01.altavista.ca
    112   1.0%      0   0.0%       556808   0.8%   | scooter.pa-x.dec.com
    102   0.9%     29   2.6%       286310   0.4%   | massif.helix.net
     92   0.8%     66   6.0%       174063   0.2%   | cyber1c8d109.cal.shaw.wave.ca
     78   0.7%      0   0.0%       587070   0.8%   | cust-mail.bctel.net
     60   0.6%     33   3.0%       182627   0.3%   | fw1o.wsii.com
     57   0.5%     30   2.7%       185934   0.3%   | m6-220.sd63.bc.ca
     54   0.5%     28   2.5%        67949   0.1%   | westcoast.idc.uvic.ca
     42   0.4%      0   0.0%       236920   0.3%   | ip144.dialup.pgonline.com
     39   0.4%      0   0.0%       258884   0.4%   | dyn42.island.net
     38   0.4%      7   0.6%       217922   0.3%   | nwmr01m03-144.bctel.ca
     37   0.3%      7   0.6%       189331   0.3%   | ppp-221.m2-5.tor.ican.net
     34   0.3%      0   0.0%       225280   0.3%   | ppp29-90.lvsb.vsnl.net.in
     33   0.3%      0   0.0%        33297   0.0%   | vancouver-webpages.com
     33   0.3%      0   0.0%       103528   0.1%   | cln
     33   0.3%      1   0.1%       231270   0.3%   | pm33s5.intergate.bc.ca
     33   0.3%      6   0.5%       165834   0.2%   | zeke.gov.yk.ca
     33   0.3%      0   0.0%       238940   0.3%   | tera.bctel.net
     32   0.3%      5   0.5%       133080   0.2%   | van-as-15c12.direct.ca
     32   0.3%      7   0.6%       120048   0.2%   | pm244-28.dialip.mich.net
     31   0.3%      0   0.0%       210166   0.3%   | pm4d1.ipoline.com
     30   0.3%      0   0.0%       211717   0.3%   | wn18-041.paris.worldnet.fr
     30   0.3%      2   0.2%       246481   0.3%   | inf-b232.uoc.es
     29   0.3%      0   0.0%       231792   0.3%   | pc-33772.bc.rogers.wave.ca
     28   0.3%      0   0.0%       155052   0.2%   | labour.helix.net
     28   0.3%      0   0.0%       140019   0.2%   | van-52-0134.direct.ca
     27   0.2%      0   0.0%       158629   0.2%   | saipc10.larc.nasa.gov
     27   0.2%     10   0.9%       135761   0.2%   | pm35s20.intergate.bc.ca
     27   0.2%      4   0.4%       151206   0.2%   | van-as-02b11.direct.ca
     27   0.2%      9   0.8%       136866   0.2%   | ts13-03.tor.istar.ca
     26   0.2%      8   0.7%       400917   0.6%   | pt40b3409.fsh.uvic.ca
     26   0.2%      0   0.0%       174071   0.2%   | ts5-09.vcr.istar.ca
     26   0.2%      1   0.1%       166144   0.2%   | van-as-04c07.direct.ca
     26   0.2%      0   0.0%        57829   0.1%   | blackbird.prn.bc.ca
     25   0.2%      4   0.4%       114983   0.2%   | ts37-14.vcr.istar.ca
     25   0.2%      0   0.0%       178560   0.3%   | pme58.sunshine.net
     25   0.2%      0   0.0%       232062   0.3%   | proxy.epsb.edmonton.ab.ca
     25   0.2%      5   0.5%       107765   0.2%   | pntn02m01-51.bctel.ca
     25   0.2%      0   0.0%       210851   0.3%   | ww-tn04.proxy.aol.com
     25   0.2%      1   0.1%       227046   0.3%   | reliant.powerup.com.au
     24   0.2%      6   0.5%       184409   0.3%   | rddrpx04-port-57.agt.net
     24   0.2%      0   0.0%       149490   0.2%   | swoodall.ati.stlawrencec.on.ca
     24   0.2%      4   0.4%       134112   0.2%   | ww-tp02.proxy.aol.com
     24   0.2%      0   0.0%       131747   0.2%   | trt-on1-16.netcom.ca
     24   0.2%      0   0.0%       179769   0.3%   | dial37.lakeheadu.ca
     23   0.2%      0   0.0%       132419   0.2%   | dyn19.island.net
     23   0.2%      0   0.0%       111369   0.2%   | ww-tq03.proxy.aol.com
     23   0.2%      0   0.0%       188335   0.3%   | tl2.prn.bc.ca
     23   0.2%      1   0.1%       177060   0.3%   | dialup4.mountain-inter.net
     23   0.2%      0   0.0%       206970   0.3%   | johnny29.echo-on.net
     23   0.2%      0   0.0%       178684   0.3%   | da-248-172-252-elara.infinetgroup.com
     22   0.2%      6   0.5%        73059   0.1%   | ts80ip30.cadvision.com
     22   0.2%      3   0.3%       104188   0.1%   | ppp-astk04--176.sirius.net
     22   0.2%      0   0.0%       184010   0.3%   | line51.alberni.net
     22   0.2%      6   0.5%        80405   0.1%   | ppp7.marocnet.net.ma
     22   0.2%      4   0.4%        88347   0.1%   | ip100.dialup.pgonline.com
     22   0.2%      0   0.0%       155534   0.2%   | s1p45.nanaimo.nisa.net
     22   0.2%      0   0.0%       143391   0.2%   | jester.ti.com
     22   0.2%      9   0.8%       118630   0.2%   | trt-on8-11.netcom.ca
     22   0.2%      5   0.5%       137253   0.2%   | ts3-10.tru.istar.ca
     21   0.2%      0   0.0%       172774   0.2%   | pm33s10.intergate.bc.ca
     21   0.2%      1   0.1%       126936   0.2%   | gate-int.ccip.fr
     21   0.2%      2   0.2%       145237   0.2%   | brnpc18.gwi.net
     21   0.2%      3   0.3%       137473   0.2%   | saro2.sk.sympatico.ca
     21   0.2%      0   0.0%       154279   0.2%   | wpb-fl4-25.ix.netcom.com
     21   0.2%      0   0.0%       177594   0.3%   | tgtel323.eastky.net
     21   0.2%      0   0.0%       161969   0.2%   | ip-pdx41-18.teleport.com
     21   0.2%      0   0.0%       120358   0.2%   | vernon-1-11.junction.net
     21   0.2%      1   0.1%       164649   0.2%   | nwmr01m02-21.bctel.ca
     21   0.2%      2   0.2%      3034727   4.3%   | ras3com8.reelwest.bc.ca
     21   0.2%      1   0.1%       153604   0.2%   | vanc01m02-132.bctel.ca
     20   0.2%      1   0.1%       163959   0.2%   | van-as-03c14.direct.ca
     20   0.2%      0   0.0%       152815   0.2%   | jksmiths.demon.co.uk
     20   0.2%      0   0.0%       166308   0.2%   | m21.the-arc.org
     20   0.2%      0   0.0%       165882   0.2%   | proxy3.emirates.net.ae
     20   0.2%      0   0.0%       160666   0.2%   | ham-on5-26.netcom.ca
     20   0.2%      0   0.0%       200040   0.3%   | kaiafagb.law.auth.gr
     20   0.2%      2   0.2%       149802   0.2%   | access-pm-116.aicom.com
     20   0.2%      0   0.0%       143166   0.2%   | crb208.nf.sympatico.ca
     20   0.2%      6   0.5%        77277   0.1%   | com9.mega-com.com
     20   0.2%      0   0.0%       161842   0.2%   | ip72.max8.dialup.ottawa.cyberus.ca
     19   0.2%      0   0.0%       106333   0.2%   | burn-mx0712909.smartt.com
     19   0.2%      0   0.0%       162561   0.2%   | ts1p16.kanservu.ca
     19   0.2%      0   0.0%       133103   0.2%   | p4-44.van.tvs.net
     19   0.2%      0   0.0%       193032   0.3%   | van-as-13a02.direct.ca
     19   0.2%      0   0.0%       191835   0.3%   | crmnas01-p08.mts.net
     19   0.2%      0   0.0%       198405   0.3%   | rather.helix.net
     19   0.2%      1   0.1%       137623   0.2%   | dhcp-98.multiactive.com
     19   0.2%      7   0.6%       100992   0.1%   | van-as-15b06.direct.ca
     19   0.2%      0   0.0%       166724   0.2%   | kapuskasing-164.nt.net
     19   0.2%      0   0.0%       170429   0.2%   | ww-td03.proxy.aol.com
     19   0.2%      0   0.0%       136885   0.2%   | klj-20-244.tm.net.my
     18   0.2%      0   0.0%       106529   0.2%   | cpc71.axion.net
     18   0.2%      0   0.0%       109768   0.2%   | kel023.silk.net
     18   0.2%      0   0.0%       100428   0.1%   | colfw1.lib.com
     18   0.2%      0   0.0%       153741   0.2%   | usr16-dialup19.mix1.bloomington.mci.net
     18   0.2%      0   0.0%        97086   0.1%   | dialup242.icor.fr
     18   0.2%      0   0.0%       154739   0.2%   | www.plain.sa.gov.au
     18   0.2%      0   0.0%       142330   0.2%   | srv3s2.saglac.qc.ca
     18   0.2%      0   0.0%       130725   0.2%   | trt-on1-08.netcom.ca
     18   0.2%      0   0.0%       157902   0.2%   | th-574532.th.gov.bc.ca
     18   0.2%      4   0.4%        68839   0.1%   | thing09.slip.yorku.ca
     18   0.2%      7   0.6%        40988   0.1%   | vcta01m02-128.bctel.ca
     18   0.2%      0   0.0%       135621   0.2%   | salmonarm-25.shuswap.net
     18   0.2%      0   0.0%       139971   0.2%   | i2-93.islandnet.com
     18   0.2%      0   0.0%       146686   0.2%   | ts-fernie-p1.cancom.net
     18   0.2%      0   0.0%       141876   0.2%   | light66.lightspeed.bc.ca
     18   0.2%      2   0.2%        89335   0.1%   | tech065.tech.uh.edu
     18   0.2%      0   0.0%       104996   0.1%   | proxy5.ykt.prodigy.net
     17   0.2%      0   0.0%       157668   0.2%   | dial-14.r01.mtrndp.infoave.net
     17   0.2%      7   0.6%        86483   0.1%   | ip235.dialup.pgonline.com
     17   0.2%      0   0.0%       136621   0.2%   | carrel8.camden.lib.me.us
     17   0.2%      0   0.0%       133442   0.2%   | shareware.technician.loxinfo.co.th
     17   0.2%      0   0.0%       131909   0.2%   | pm22s23.intergate.bc.ca
     17   0.2%      0   0.0%       137329   0.2%   | proxy1.network.fedex.com
     17   0.2%      0   0.0%       105864   0.1%   | skip.mdx.ac.uk
     17   0.2%      0   0.0%       105911   0.1%   | ctc11-48.flash.net
     17   0.2%      0   0.0%       137238   0.2%   | ts39-10.vcr.istar.ca
     17   0.2%      0   0.0%        99634   0.1%   | pm20s5.intergate.bc.ca
     17   0.2%      8   0.7%        79677   0.1%   | pinc219.pinc.com
     17   0.2%      0   0.0%       119682   0.2%   | proxy.schdist42.bc.ca
     17   0.2%      0   0.0%        95679   0.1%   | host193.vcr.pda.attcanada.com
     17   0.2%      0   0.0%       136765   0.2%   | m14.aardvark.com
     17   0.2%      1   0.1%       107804   0.2%   | kamov14.sk.sympatico.ca
     17   0.2%      0   0.0%       139802   0.2%   | swp2.gs.com
     17   0.2%      0   0.0%       142013   0.2%   | sd29.westel.com
     17   0.2%      0   0.0%       134392   0.2%   | m153.prtn.csc.bc.ca
     17   0.2%      0   0.0%        91272   0.1%   | cl20.entelnet.bo
     17   0.2%      0   0.0%       141533   0.2%   | pme71.sunshine.net
     16   0.1%      0   0.0%        87203   0.1%   | atakor.cerist.dz
     16   0.1%      0   0.0%       131702   0.2%   | host270.edm.pda.attcanada.com
     16   0.1%      0   0.0%       137082   0.2%   | spc-isp-van-uas-01-29.sprint.ca
     16   0.1%      6   0.5%        59505   0.1%   | vic-as-02c13.direct.ca
     16   0.1%      0   0.0%       136564   0.2%   | trt-on13-43.netcom.ca
     16   0.1%      0   0.0%        84780   0.1%   | panorama.nus.edu.sg
     16   0.1%      2   0.2%       122364   0.2%   | eleventeen.accel.net
     16   0.1%      0   0.0%       137309   0.2%   | ppp008.silk.net
     16   0.1%      0   0.0%       133423   0.2%   | kel082.silk.net
     16   0.1%      0   0.0%       125477   0.2%   | access-pm-128.aicom.com
     16   0.1%      0   0.0%        99948   0.1%   | dialup11.polarcom.com
     16   0.1%      0   0.0%       143476   0.2%   | fctnts10c03.nbnet.nb.ca
     16   0.1%      3   0.3%        94013   0.1%   | vcta01m01-37.bctel.ca
     16   0.1%      0   0.0%       135191   0.2%   | host-66-112.interpacket.net
     16   0.1%      0   0.0%       135856   0.2%   | host132.vcr.pda.attcanada.com
     16   0.1%      1   0.1%        81959   0.1%   | ppp20.afternet.com
     15   0.1%      0   0.0%       129984   0.2%   | jested.imag.net
     15   0.1%      0   0.0%       136980   0.2%   | hh2128092.direcpc.com
     15   0.1%      0   0.0%        85983   0.1%   | eez151.ee.ust.hk
     15   0.1%      0   0.0%        98800   0.1%   | admin.lethsd.tac.net
     15   0.1%      0   0.0%        81143   0.1%   | sears-bh.sears.com
     15   0.1%      0   0.0%        81120   0.1%   | gk-red.unicc.org
     15   0.1%      4   0.4%        64294   0.1%   | ch26.pris.bc.ca
     15   0.1%      0   0.0%       138791   0.2%   | cyber1c6d60.cal.shaw.wave.ca
     15   0.1%      0   0.0%       138130   0.2%   | teborg-m.interped.su.se
     15   0.1%      6   0.5%        46516   0.1%   | pinc206.pinc.com
     15   0.1%      0   0.0%        81092   0.1%   | io1p25.ark.com
     15   0.1%      0   0.0%            0   0.0%   | sync.ingenia.com
     15   0.1%      0   0.0%       121602   0.2%   | p2-16.van.tvs.net
     15   0.1%      0   0.0%       104471   0.1%   | p1-12.squamish.tvs.net
     15   0.1%      1   0.1%        76364   0.1%   | pm33s8.intergate.bc.ca
     15   0.1%      0   0.0%       125063   0.2%   | millennium.ampsc.com
     15   0.1%      0   0.0%       101326   0.1%   | ppp5.morris.techplus.mb.ca
     15   0.1%      0   0.0%        81482   0.1%   | vic-bc1-01.netcom.ca
     14   0.1%      0   0.0%       126236   0.2%   | p46.kinneret.co.il
     14   0.1%      0   0.0%        75562   0.1%   | pool1-2.usr2.smartlink.net
     14   0.1%      0   0.0%        85118   0.1%   | dialup-204.as1.bby.dowco.com
     14   0.1%      0   0.0%       114124   0.2%   | ppp1713.on.bellglobal.com
     14   0.1%      0   0.0%        75894   0.1%   | nts69.dialup.hawaii.edu
     14   0.1%      0   0.0%        93465   0.1%   | s18.sides.sd63.bc.ca
     14   0.1%      2   0.2%        72766   0.1%   | slippp227.dial.gov.bc.ca
     14   0.1%      0   0.0%        81064   0.1%   | p17-43.dialup.uvic.ca
     14   0.1%      0   0.0%       118703   0.2%   | gatekeeper1.sydney.ozemail.net
     14   0.1%      0   0.0%       117154   0.2%   | dyn25.cr.island.net
     14   0.1%      0   0.0%       115011   0.2%   | van-as-05a10.direct.ca
     14   0.1%      0   0.0%       125053   0.2%   | host2857.tor2.pda.attcanada.com
     14   0.1%      0   0.0%       118831   0.2%   | pm32.nl.netidea.com
     14   0.1%      0   0.0%        73575   0.1%   | pgrg01m01-22.bctel.ca
     14   0.1%      0   0.0%       121299   0.2%   | ttyc8.hwy16.com
     14   0.1%      0   0.0%       123341   0.2%   | cust62.max2.dial.van1.uunet.ca
     14   0.1%      0   0.0%        86362   0.1%   | km4-ppp66.kw.netlaputa.or.jp
     13   0.1%      0   0.0%       118630   0.2%   | proxyf6.cyberway.com.sg
     13   0.1%      0   0.0%        76023   0.1%   | i2-50.islandnet.com
     13   0.1%      3   0.3%        68974   0.1%   | ts2-51.kamloops.wkpowerlink.com
     13   0.1%      1   0.1%        70442   0.1%   | pmwill7-14.csrlink.net
     13   0.1%      0   0.0%       118502   0.2%   | medc91.paisley.ac.uk
     13   0.1%      2   0.2%        73786   0.1%   | ts73-03.tor.istar.ca
     13   0.1%      0   0.0%        80187   0.1%   | ppp075.83.mque.videotron.net
     13   0.1%      0   0.0%        76023   0.1%   | ham-on5-01.netcom.ca
     13   0.1%      0   0.0%       115201   0.2%   | access-port-219-149.isoc.net
     13   0.1%      0   0.0%        82756   0.1%   | www.triada.bg
     13   0.1%      0   0.0%        80187   0.1%   | pistachio186190.nuts.nwu.edu
     13   0.1%      0   0.0%        75697   0.1%   | ww-td06.proxy.aol.com
     13   0.1%      0   0.0%        80187   0.1%   | nnim01m01-29.bctel.ca
     13   0.1%      0   0.0%        76023   0.1%   | c7944-001.v-wave.com
     13   0.1%      0   0.0%        80187   0.1%   | ott-on5-04.netcom.ca
     13   0.1%      0   0.0%       119223   0.2%   | i1-171.islandnet.com
     13   0.1%      0   0.0%        75485   0.1%   | srry01m05-78.bctel.ca
     13   0.1%      0   0.0%        75885   0.1%   | c137.pce.net
     13   0.1%      0   0.0%       118692   0.2%   | pm2dp22.digicom.qc.ca
     12   0.1%      0   0.0%       114884   0.2%   | a1-27.hope.tvs.net
     12   0.1%      0   0.0%       113623   0.2%   | chigate.amoco.com
     12   0.1%      0   0.0%       113583   0.2%   | t2-25.murlin.com
     12   0.1%      0   0.0%        75816   0.1%   | den-co12-04.ix.netcom.com
     12   0.1%      0   0.0%       113583   0.2%   | ppp29.cologne.prcn.org
     12   0.1%      0   0.0%       113566   0.2%   | vanc07m05-75.bctel.ca
     12   0.1%      0   0.0%        77803   0.1%   | palo2.sol.com.sg
     12   0.1%      0   0.0%        72672   0.1%   | da-248-222-253-amalthea.infinetgroup.com
     12   0.1%      0   0.0%        75490   0.1%   | dial25.pme.capcollege.bc.ca
     12   0.1%      0   0.0%        70442   0.1%   | pm33s37.intergate.bc.ca
     12   0.1%      0   0.0%       113583   0.2%   | dial-33-16.ots.utexas.edu
     12   0.1%      0   0.0%       113583   0.2%   | kin-on1-35.netcom.ca
     12   0.1%      0   0.0%        75816   0.1%   | dialup-014.jonction.net
     12   0.1%      0   0.0%       114884   0.2%   | sbrown.ouhsc.edu
     12   0.1%      0   0.0%        70442   0.1%   | fsj51.pris.bc.ca
     12   0.1%      0   0.0%        75816   0.1%   | wmac214.educ.ucalgary.ca
     12   0.1%      0   0.0%       114884   0.2%   | ad02-106.arl.compuserve.com
     12   0.1%      0   0.0%        77803   0.1%   | firewall.gwtc.net
     12   0.1%      0   0.0%        70442   0.1%   | p2-21.abb.tvs.net
     12   0.1%      0   0.0%       113583   0.2%   | unknown-131-26.clorox.com
     12   0.1%      0   0.0%       113583   0.2%   | d130-15.dialup.portal.ca
     12   0.1%      0   0.0%        70442   0.1%   | dialup1-1.karriweb.net.au
     12   0.1%      0   0.0%       116862   0.2%   | ip245.dialup.pgonline.com
     12   0.1%      0   0.0%       116752   0.2%   | ppp-066.m4-1.van.ican.net
     12   0.1%      0   0.0%        70442   0.1%   | ww-to02.proxy.aol.com
     12   0.1%      1   0.1%        68660   0.1%   | ras3com27.reelwest.bc.ca
     12   0.1%      0   0.0%        70442   0.1%   | ppp164-avignon.pacwan.net
     12   0.1%      0   0.0%        75816   0.1%   | oliver-1-07.ftcnet.com
     12   0.1%      0   0.0%        72660   0.1%   | hhtam021104.netvigator.com
     12   0.1%      0   0.0%       113583   0.2%   | mon-pq6-25.netcom.ca
     12   0.1%      0   0.0%       113583   0.2%   | sdial165.pacificcoast.net
     12   0.1%      4   0.4%        34733   0.0%   | slippp226.dial.gov.bc.ca
     12   0.1%      0   0.0%       119019   0.2%   | hlfx30-23.ns.sympatico.ca
     12   0.1%      0   0.0%        70442   0.1%   | ts24-10.vcr.istar.ca
     12   0.1%      0   0.0%       113583   0.2%   | stn-on1-36.netcom.ca
     12   0.1%      0   0.0%        70442   0.1%   | kelowna-1-55.cnx.net
     12   0.1%      0   0.0%        62673   0.1%   | gerry.netshop.net
     12   0.1%      0   0.0%        75816   0.1%   | indus.cs.sfu.ca
     11   0.1%      0   0.0%       113422   0.2%   | ott-on1-42.netcom.ca
     11   0.1%      0   0.0%       113382   0.2%   | spc-isp-mon-uas-02-48.sprint.ca
     11   0.1%      1   0.1%        64409   0.1%   | acsrv3_a3.go.com.jo
     11   0.1%      0   0.0%        70266   0.1%   | pm4-159.gso.infi.net
     11   0.1%      0   0.0%       113382   0.2%   | pm3-22.horizon.bc.ca
     11   0.1%      0   0.0%        70235   0.1%   | i3-26.islandnet.com
     11   0.1%      0   0.0%       113382   0.2%   | vcta01m02-82.bctel.ca
     11   0.1%      0   0.0%       113382   0.2%   | ppp21.edwpub.com
     11   0.1%      0   0.0%       113426   0.2%   | ppp18.muskoka.com
     11   0.1%      0   0.0%        62356   0.1%   | ppp-207-193-10-181.hstntx.swbell.net
     11   0.1%      0   0.0%       113382   0.2%   | jhb-41-232.tm.net.my
     11   0.1%      0   0.0%       113382   0.2%   | tor21-15.yesic.com
     11   0.1%      0   0.0%       113382   0.2%   | ott-on4-47.netcom.ca
     11   0.1%      0   0.0%        64814   0.1%   | hd1-196.hil.compuserve.com
     11   0.1%      0   0.0%       113382   0.2%   | ka1p1.ark.com
     11   0.1%      2   0.2%        57414   0.1%   | ppp228.196.redestb.es
     11   0.1%      0   0.0%       113382   0.2%   | ww-tl05.proxy.aol.com
     11   0.1%      0   0.0%       113382   0.2%   | ww-tr02.proxy.aol.com
     11   0.1%      0   0.0%       113382   0.2%   | ww-tj04.proxy.aol.com
     11   0.1%      0   0.0%       113382   0.2%   | firefly15.sk.sympatico.ca
     11   0.1%      0   0.0%       113422   0.2%   | p1-236.senate.gov
     11   0.1%      0   0.0%        57742   0.1%   | odie.eunet.fi
     11   0.1%      0   0.0%       113382   0.2%   | async9a2.ciaccess.com
     11   0.1%      0   0.0%        62484   0.1%   | default.glasgow-ky.com
     11   0.1%      1   0.1%        68165   0.1%   | duppp4.loy1.perry.pa.net
     11   0.1%      0   0.0%       113382   0.2%   | netprox.nu.com
     11   0.1%      0   0.0%       113413   0.2%   | ppp11.ath.forthnet.gr
     11   0.1%      0   0.0%        70235   0.1%   | ip-190.brigadoon.com
     11   0.1%      0   0.0%       113426   0.2%   | howie10.slip.yorku.ca
     11   0.1%      0   0.0%       113382   0.2%   | klunix13.shell.com.my
     11   0.1%      0   0.0%       113382   0.2%   | ww-tb02.proxy.aol.com
     11   0.1%      3   0.3%        48267   0.1%   | ts-nakusp-p3.cancom.net
     11   0.1%      0   0.0%       113382   0.2%   | proxy6.idirect.com
     11   0.1%      0   0.0%       113422   0.2%   | dial165.cyberlink.bc.ca
     11   0.1%      0   0.0%        77525   0.1%   | coefw05.ccc.edu
     11   0.1%      0   0.0%        77525   0.1%   | ip214.wik.primenet.com
     11   0.1%      0   0.0%        76864   0.1%   | pitbull.unilever.com
     11   0.1%      0   0.0%       113422   0.2%   | cyber1c15d224.edm.shaw.wave.ca
     11   0.1%      0   0.0%        93649   0.1%   | ww-ta04.proxy.aol.com
     10   0.1%      0   0.0%        57419   0.1%   | hal-ns4-40.netcom.ca
     10   0.1%      0   0.0%        58939   0.1%   | klj-19-101.tm.net.my
     10   0.1%      0   0.0%        57419   0.1%   | trt-on29-25.netcom.ca
     10   0.1%      0   0.0%        57568   0.1%   | ppp3089.on.bellglobal.com
     10   0.1%      0   0.0%        63201   0.1%   | ts-nakusp-p18.cancom.net
     10   0.1%      0   0.0%       108117   0.2%   | jrc-6-121.tm.net.my
     10   0.1%      0   0.0%        62856   0.1%   | vcta01m06-208.bctel.ca
     10   0.1%      0   0.0%        64539   0.1%   | hlfx28-37.ns.sympatico.ca
     10   0.1%      6   0.5%        20082   0.0%   | nwmr01m03-80.bctel.ca
     10   0.1%      0   0.0%       108117   0.2%   | pnb-primary.pnb.com.my
     10   0.1%      0   0.0%        60180   0.1%   | ap025.rapidnet.net
     10   0.1%      0   0.0%        63207   0.1%   | sdial152.pacificcoast.net
     10   0.1%      0   0.0%        65428   0.1%   | asd1-p33.worldonline.nl
     10   0.1%      0   0.0%       108117   0.2%   | van-as-06c03.direct.ca
     10   0.1%      0   0.0%       108117   0.2%   | gw57-75.cmp.com
     10   0.1%      0   0.0%        67566   0.1%   | marten.helix.net
     10   0.1%      0   0.0%        53234   0.1%   | vic-as-02b11.direct.ca
     10   0.1%      0   0.0%       108117   0.2%   | proxy.nyu.edu
     10   0.1%      0   0.0%        63201   0.1%   | sloth.jmb.bah.com
     10   0.1%      0   0.0%        57681   0.1%   | ts1-04.cre.kootenay.com
      9   0.1%      0   0.0%        62810   0.1%   | stm-15-37.tm.net.my
      9   0.1%      0   0.0%        61967   0.1%   | trt-on19-02.netcom.ca
      9   0.1%      0   0.0%        63018   0.1%   | tty101.softdisk.com
      9   0.1%      0   0.0%        57236   0.1%   | proxy3.sch.prodigy.net
      9   0.1%      0   0.0%        57236   0.1%   | phila205-pri.voicenet.com
      9   0.1%      0   0.0%        57244   0.1%   | pm-105.dialup.psyber.com
      9   0.1%      0   0.0%        57236   0.1%   | pc-7-250.halifax.nscc.ns.ca
      9   0.1%      0   0.0%        52622   0.1%   | neo.lrun.com
      9   0.1%      0   0.0%        57364   0.1%   | cyber1c16d158.edm.shaw.wave.ca
      9   0.1%      0   0.0%        57252   0.1%   | ip145.dialup.pgonline.com
      9   0.1%      0   0.0%        33484   0.0%   | klemtu.vn.opentext.com
      9   0.1%      0   0.0%        53529   0.1%   | manowar6.pcola.gulf.net
      9   0.1%      0   0.0%        16681   0.0%   | crawl2.atext.com
      9   0.1%      0   0.0%        57364   0.1%   | miller.rcs.sk.ca
      9   0.1%      0   0.0%        57236   0.1%   | vic-as-01a08.direct.ca
      9   0.1%      0   0.0%        55706   0.1%   | pgrg01m01-59.bctel.ca
      9   0.1%      0   0.0%        57364   0.1%   | ac2-233.csv.shu.ac.uk
      9   0.1%      0   0.0%        57364   0.1%   | utto007.to.utwente.nl
      9   0.1%      0   0.0%        57230   0.1%   | win-mb1-20.netcom.ca
      9   0.1%      0   0.0%        52503   0.1%   | d173-183.eao.gs.gov.bc.ca
      9   0.1%      0   0.0%        60657   0.1%   | ts14-03.tor.istar.ca
      9   0.1%      0   0.0%        61368   0.1%   | pm5s37.newwave.net
      9   0.1%      0   0.0%        52526   0.1%   | tty16.sd31.gov.bc.ca
      9   0.1%      0   0.0%        57364   0.1%   | s253n179.csun.edu
      9   0.1%      0   0.0%        55706   0.1%   | kmlp01m01-41.bctel.ca
      9   0.1%      0   0.0%        60582   0.1%   | pm8-22.wcoil.com
      8   0.1%      0   0.0%        52320   0.1%   | depr25070.state.sd.us
      8   0.1%      0   0.0%        53345   0.1%   | cyber1c11d129.cal.shaw.wave.ca
      8   0.1%      0   0.0%        52321   0.1%   | isdn-82.niagara.com
      8   0.1%      0   0.0%        52320   0.1%   | dial-26.r3.scwlbo.infoave.net
      8   0.1%      0   0.0%        52320   0.1%   | spc-isp-van-uas-08-43.sprint.ca
      8   0.1%      0   0.0%        52321   0.1%   | pm55.nl.netidea.com
      8   0.1%      0   0.0%        52433   0.1%   | srry01m03-166.bctel.ca
      8   0.1%      0   0.0%        39448   0.1%   | amaretto.icsi.berkeley.edu
      8   0.1%      0   0.0%        52299   0.1%   | ts024d05.chi-il.concentric.net
      8   0.1%      0   0.0%        52320   0.1%   | vanc07m05-119.bctel.ca
      8   0.1%      0   0.0%        53345   0.1%   | pm35.nl.netidea.com
      8   0.1%      0   0.0%        52299   0.1%   | ppp11.visionol.net
      8   0.1%      0   0.0%        52320   0.1%   | ww-tf06.proxy.aol.com
      8   0.1%      0   0.0%        52300   0.1%   | dial71.cowichan.com
      8   0.1%      0   0.0%        52313   0.1%   | proxy01.iafrica.com
      8   0.1%      6   0.5%         5120   0.0%   | nvcr01m03-171.bctel.ca
      8   0.1%      0   0.0%        52303   0.1%   | dynppp-162.hip.cam.org
      8   0.1%      0   0.0%        52300   0.1%   | ww-tj06.proxy.aol.com
      8   0.1%      0   0.0%        52299   0.1%   | redirect7.bess.net
      8   0.1%      0   0.0%        52313   0.1%   | van-bc11-24.netcom.ca
      8   0.1%      0   0.0%        52313   0.1%   | ott-on8-38.netcom.ca
      8   0.1%      0   0.0%        52320   0.1%   | lunac0.moonstar.com
      8   0.1%      0   0.0%        52303   0.1%   | ia-15.arrakis.es
      8   0.1%      0   0.0%        52321   0.1%   | van-52-2204.direct.ca
      8   0.1%      0   0.0%        52433   0.1%   | fw1out.cf1.ottawa.istar.net
      8   0.1%      0   0.0%        47499   0.1%   | askar.dialup.ru
      8   0.1%      0   0.0%        50249   0.1%   | pc-1055.bc.rogers.wave.ca
      8   0.1%      0   0.0%        52320   0.1%   | gwu.ericy.com
      8   0.1%      0   0.0%        52330   0.1%   | light88.lightspeed.bc.ca
      8   0.1%      0   0.0%        52299   0.1%   | lithium.kpmg.ca
      8   0.1%      0   0.0%        52320   0.1%   | dyn-max4-187.chicago.il.ameritech.net
      8   0.1%      0   0.0%        52433   0.1%   | hlfx16-14.ns.sympatico.ca
      8   0.1%      0   0.0%        52300   0.1%   | hlfx21-20.ns.sympatico.ca
      8   0.1%      0   0.0%        52299   0.1%   | d93.coastnet.com
      8   0.1%      0   0.0%        52320   0.1%   | cache1.cc.interlog.com
      8   0.1%      6   0.5%         5248   0.0%   | van-52-1946.direct.ca
