Total Total 304's
Requests (NoMod Req) Bytes sent Size | URL
--------------------------------------------------------------------------------
32 29.9% 0 0.0% 240208 61.3% 0 | [All images]
20 18.7% 0 0.0% 53530 13.7% 152 | /~bdonison/todo.phtml
11 10.3% 0 0.0% 11486 2.9% 1337 | /~bdonison/security/ns_key.cgi
6 5.6% 0 0.0% 19041 4.9% 2979 | /~bdonison/
6 5.6% 0 0.0% 15394 3.9% 2850 | /server-status
4 3.7% 0 0.0% 12649 3.2% 2929 | /
4 3.7% 0 0.0% 4559 1.2% 1136 | /~bdonison/security/ns3.phtml
3 2.8% 0 0.0% 2093 0.5% 619 | /~bdonison/security/
3 2.8% 0 0.0% 16758 4.3% 5566 | /~web/
1 0.9% 0 0.0% 317 0.1% 317 | /os_text.html
1 0.9% 0 0.0% 499 0.1% 499 | /~web/staff/mSQL.phtml
1 0.9% 0 0.0% 2965 0.8% 2965 | /programs/programs.html
1 0.9% 0 0.0% 1228 0.3% 1228 | /~web/staff/env.cgi
1 0.9% 0 0.0% 1276 0.3% 1276 | /~web/staff/
1 0.9% 0 0.0% 3290 0.8% 3290 | /~web/staff/env.html
5 4.7% 0 0.0% 1750 0.4% 0 | Code 401 Unauthorized Requests
6 5.6% 0 0.0% 4110 1.0% 0 | Code 404 Not Found Requests
1 0.9% 0 0.0% 404 0.1% 0 | Code 500 Server Errors
--------------------------------------------------------------------------------
107 100.0% 0 100.0% 391557 100.0%
================================================================================
Back to the monthly summary of October 1997
| Statistics generated by http-analyze 1.9e | Copyright © 1996 by RENT-A-GURU® |