Access statistics for it11.ola.bc.ca

Summary period: December 1997

Totals for December 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

1858
1297
410
151
Total KB requested
Total KB transferred
Total KB saved by cache

5767
4481
1286
Total unique URLs 414
Total unique sites 32
Unknown response 18
Code 302 Redirected Requests 2
Code 401 Unauthorized Requests 124
Code 404 Not Found Requests 7
Max hits per day 499
Average hits/day 59
Max hits per hour 188
Average hits/hour 2
Hits by day / Average load / Top 15 sites / Top 20 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 00.0% 00.0% 00.0% 00.0% 00.0%
2 00.0% 00.0% 00.0% 00.0% 00.0%
3 00.0% 00.0% 00.0% 00.0% 00.0%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 00.0% 00.0% 00.0% 00.0% 00.0%
6 00.0% 00.0% 00.0% 00.0% 00.0%
7 00.0% 00.0% 00.0% 00.0% 00.0%
8 00.0% 00.0% 00.0% 00.0% 00.0%
9 00.0% 00.0% 00.0% 00.0% 00.0%
10 00.0% 00.0% 00.0% 00.0% 00.0%
11 00.0% 00.0% 00.0% 00.0% 00.0%
12 00.0% 00.0% 00.0% 00.0% 00.0%
13 00.0% 00.0% 00.0% 00.0% 00.0%
14 00.0% 00.0% 00.0% 00.0% 00.0%
15 00.0% 00.0% 00.0% 00.0% 00.0%
16 00.0% 00.0% 00.0% 00.0% 00.0%
17 1699.1% 14811.4% 51.2% 412.5% 53712.0%
18 33317.9% 25619.7% 5112.4% 618.8% 91720.5%
19 49926.9% 29923.1% 16841.0% 1031.2% 125227.9%
20 22612.2% 17013.1% 4611.2% 39.4% 4429.9%
21 412.2% 211.6% 143.4% 412.5% 751.7%
22 22712.2% 14110.9% 6616.1% 412.5% 45210.1%
23 804.3% 473.6% 194.6% 26.2% 2014.5%
24 1447.8% 1128.6% 256.1% 26.2% 2916.5%
25 00.0% 00.0% 00.0% 00.0% 00.0%
26 251.3% 100.8% 102.4% 13.1% 320.7%
27 00.0% 00.0% 00.0% 00.0% 00.0%
28 231.2% 151.2% 61.5% 26.2% 471.0%
29 241.3% 231.8% 00.0% 13.1% 681.5%
30 150.8% 90.7% 00.0% 26.2% 280.6%
31 522.8% 463.5% 00.0% 13.1% 1393.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 7 0.4% 7 1.7% 0 18/Dec/1997 10:42:25
2 6 0.3% 0 0.0% 12 18/Dec/1997 09:01:42
3 6 0.3% 2 0.5% 6 18/Dec/1997 10:50:13
4 6 0.3% 6 1.5% 0 18/Dec/1997 10:50:20
5 6 0.3% 6 1.5% 0 19/Dec/1997 09:19:53
The top 5 minutes of the period
1 53 2.9% 39 9.5% 42 19/Dec/1997 13:20:SS
2 47 2.5% 13 3.2% 89 19/Dec/1997 10:12:SS
3 43 2.3% 25 6.1% 35 20/Dec/1997 15:27:SS
4 42 2.3% 33 8.0% 27 19/Dec/1997 09:19:SS
5 38 2.0% 24 5.9% 26 24/Dec/1997 08:29:SS
The top 24 hours of the period
1 188 10.1% 38 9.3% 302 20/Dec/1997 15:MM:SS
2 160 8.6% 3 0.7% 361 18/Dec/1997 09:MM:SS
3 150 8.1% 65 15.9% 208 19/Dec/1997 13:MM:SS
4 148 8.0% 48 11.7% 208 18/Dec/1997 10:MM:SS
5 119 6.4% 25 6.1% 172 24/Dec/1997 08:MM:SS
6 111 6.0% 1 0.2% 198 17/Dec/1997 20:MM:SS
7 103 5.5% 38 9.3% 237 19/Dec/1997 14:MM:SS
8 69 3.7% 23 5.6% 138 19/Dec/1997 10:MM:SS
9 69 3.7% 40 9.8% 126 19/Dec/1997 09:MM:SS
10 62 3.3% 24 5.9% 90 22/Dec/1997 07:MM:SS
11 56 3.0% 26 6.3% 70 22/Dec/1997 13:MM:SS
12 55 3.0% 2 0.5% 146 19/Dec/1997 15:MM:SS
13 52 2.8% 10 2.4% 129 23/Dec/1997 08:MM:SS
14 52 2.8% 0 0.0% 116 31/Dec/1997 14:MM:SS
15 41 2.2% 1 0.2% 244 17/Dec/1997 14:MM:SS
16 37 2.0% 0 0.0% 124 19/Dec/1997 08:MM:SS
17 36 1.9% 9 2.2% 52 22/Dec/1997 21:MM:SS
18 28 1.5% 9 2.2% 44 23/Dec/1997 18:MM:SS
19 26 1.4% 0 0.0% 73 22/Dec/1997 08:MM:SS
20 26 1.4% 7 1.7% 28 22/Dec/1997 17:MM:SS
21 25 1.3% 0 0.0% 65 24/Dec/1997 14:MM:SS
22 25 1.3% 10 2.4% 24 26/Dec/1997 22:MM:SS
23 24 1.3% 8 2.0% 20 20/Dec/1997 12:MM:SS
24 23 1.2% 0 0.0% 53 29/Dec/1997 14:MM:SS

The top 15 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 139 7.5% 48 11.7% 166 xxxx.intergate.bc.ca
2 58 3.1% 0 0.0% 182 xxxx.prn.bc.ca
3 52 2.8% 0 0.0% 116 xxxx.intergate.bc.ca
4 41 2.2% 1 0.2% 244 xxxx.intergate.bc.ca
5 34 1.8% 15 3.7% 45 xxxx.ola.bc.ca
6 25 1.3% 0 0.0% 65 xxxx.dial.gov.bc.ca
7 24 1.3% 0 0.0% 56 xxxx.dial.gov.bc.ca
8 20 1.1% 8 2.0% 17 xxxx.intergate.bc.ca
9 17 0.9% 0 0.0% 39 xxxx.dial.gov.bc.ca
10 14 0.8% 0 0.0% 21 xxxx.intergate.bc.ca
11 6 0.3% 0 0.0% 5 xxxx.altavista.ca
12 4 0.2% 0 0.0% 3 xxxx.prn.bc.ca
13 4 0.2% 0 0.0% 23 xxxx.horizon.bc.ca
14 2 0.1% 0 0.0% 1 xxxx.udel.edu
15 1 0.1% 0 0.0% 1 xxxx.erols.com

The 20 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 109 5.9% 0 0.0% 144 /
2 37 2.0% 0 0.0% 40 /IT/conference/m1s3/w-agora.phtml
3 27 1.5% 0 0.0% 11 /cgi-bin/cgloss.cgi
4 18 1.0% 0 0.0% 122 /IT/Module1/Section3/toc.html
5 18 1.0% 0 0.0% 19 /IT/Module1/Section3/nav.html
6 17 0.9% 0 0.0% 19 /IT/conference/m3s1/w-agora.phtml
7 17 0.9% 0 0.0% 51 /IT/
8 17 0.9% 0 0.0% 7 /IT/Module1/Section3/
9 15 0.8% 0 0.0% 6 /IT/Module1/Section2/Lesson2/
10 15 0.8% 0 0.0% 27 /IT/Module1/Section2/Lesson2/nav.html
11 15 0.8% 0 0.0% 47 /IT/Module1/Section2/Lesson2/overview.html
12 14 0.8% 0 0.0% 15 /IT/conference/m1s4/w-agora.phtml
13 13 0.7% 0 0.0% 69 /IT/Module1/Section2/Lesson2/page3.html
14 12 0.6% 0 0.0% 12 /IT/Module1/nav.html
15 12 0.6% 0 0.0% 5 /IT/Module1/
16 12 0.6% 0 0.0% 92 /IT/Module1/toc.html
17 8 0.4% 0 0.0% 21 /IT/Module1/Section3/Lesson3/overview.html
18 8 0.4% 0 0.0% 17 /IT/Module1/Section3/Lesson3/nav.html
19 8 0.4% 0 0.0% 4 /IT/Module1/Section3/Lesson3/
20 7 0.4% 0 0.0% 17 /IT/Module1/Section3/Lesson1/overview.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.1% 0 0.0% 2 /IT/Module1/Section3/Lesson6/Sub/page1a.html
9 1 0.1% 0 0.0% 3 /IT/Module3/Section1/Lesson3/Sub/page3b.html
8 1 0.1% 0 0.0% 8 /IT/guide/working/working.html
7 1 0.1% 0 0.0% 2 /IT/Module1/Section3/Lesson6/Sub/page2a.html
6 1 0.1% 0 0.0% 2 /IT/Module1/Section3/Lesson6/Sub/page1b.html
5 1 0.1% 0 0.0% 2 /IT/Module1/Section3/Lesson6/Sub/page1c.html
4 1 0.1% 0 0.0% 3 /IT/Module1/Section3/Lesson5/Sub/page4a.html
3 1 0.1% 0 0.0% 3 /IT/Module2/Section1/Lesson1/page1.html
2 1 0.1% 0 0.0% 2 /IT/Module1/Section3/Lesson5/Sub/page8a.html
1 1 0.1% 0 0.0% 8 /IT/guide/conference/conference.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 1417 76.3% 338 82.4% 2799 Unresolved
2 438 23.6% 72 17.6% 978 Canada
3 2 0.1% 0 0.0% 1 US Educational
4 1 0.1% 0 0.0% 1 US Commercial



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®