Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
1417 76.3% 338 82.4% 2865595 74.1% | Unresolved
139 7.5% 48 11.7% 169173 4.4% | pm11s5.intergate.bc.ca
58 3.1% 0 0.0% 186368 4.8% | muskwa.prn.bc.ca
52 2.8% 0 0.0% 118648 3.1% | pm8s25.intergate.bc.ca
41 2.2% 1 0.2% 249623 6.5% | pm5s1.intergate.bc.ca
34 1.8% 15 3.7% 45575 1.2% | gateway.ola.bc.ca
25 1.3% 0 0.0% 66514 1.7% | slippp226.dial.gov.bc.ca
24 1.3% 0 0.0% 57305 1.5% | slippp200.dial.gov.bc.ca
20 1.1% 8 2.0% 17218 0.4% | pm6s4.intergate.bc.ca
17 0.9% 0 0.0% 39042 1.0% | slippp225.dial.gov.bc.ca
14 0.8% 0 0.0% 21123 0.5% | pm22s23.intergate.bc.ca
6 0.3% 0 0.0% 4750 0.1% | crawler01.altavista.ca
4 0.2% 0 0.0% 2052 0.1% | blackbird.prn.bc.ca
4 0.2% 0 0.0% 23501 0.6% | europa.horizon.bc.ca
2 0.1% 0 0.0% 384 0.0% | spare.udel.edu
1 0.1% 0 0.0% 362 0.0% | spg-tnt22s133.erols.com
--------------------------------------------------------------------------------
1858 100.0% 410 100.0% 3867233 100.0%
================================================================================
Back to the monthly summary of December 1997
| Statistics generated by http-analyze 1.9e | Copyright © 1996 by RENT-A-GURU® |