Access statistics for it11.ola.bc.ca

Summary period: 01/Mar/98 to 05/Mar/98

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
   2965  30.3%    574  32.3%      6449130  31.3%   | Unresolved
   2301  23.5%    718  40.5%      4067034  19.8%   | rex.sd36.surrey.bc.ca
   1615  16.5%     41   2.3%      3550984  17.2%   | gateway.ola.bc.ca
   1032  10.5%    189  10.6%      2164744  10.5%   | rex.sd36.surrey.bc.ca.192.23.207.in-addr.arpa
    188   1.9%     32   1.8%       316993   1.5%   | pm20s6.intergate.bc.ca
    162   1.7%     10   0.6%       585043   2.8%   | van-52-1119.direct.ca
    159   1.6%     32   1.8%       349496   1.7%   | pm10s16.intergate.bc.ca
    138   1.4%      1   0.1%       266229   1.3%   | vanc07m01-15.bctel.ca
    133   1.4%      0   0.0%       417773   2.0%   | d12-ni23-nnim-pda.attcanada.net
    113   1.2%      0   0.0%       304023   1.5%   | pc-1055.bc.rogers.wave.ca
     90   0.9%     21   1.2%       207067   1.0%   | odin.prn.bc.ca
     87   0.9%      8   0.5%       200532   1.0%   | van-52-1431.direct.ca
     79   0.8%     31   1.7%       108263   0.5%   | pm34s26.intergate.bc.ca
     74   0.8%      0   0.0%       277174   1.3%   | d7-ni23-nnim-pda.attcanada.net
     74   0.8%     37   2.1%       133209   0.6%   | wha-52-0140.direct.ca
     68   0.7%      0   0.0%       163643   0.8%   | serp-161-42.adsl.bctel.net
     55   0.6%      5   0.3%       156193   0.8%   | burn-mx01006.smartt.com
     54   0.6%     31   1.7%        47809   0.2%   | pm8s5.intergate.bc.ca
     53   0.5%      0   0.0%       120363   0.6%   | van-as-01c15.direct.ca
     49   0.5%     11   0.6%        80502   0.4%   | pm36s6.intergate.bc.ca
     44   0.4%      6   0.3%        92005   0.4%   | ts-nakusp-p6.cancom.net
     35   0.4%      1   0.1%        87213   0.4%   | van-as-13c07.direct.ca
     34   0.3%      2   0.1%        61233   0.3%   | pm5s23.intergate.bc.ca
     33   0.3%     19   1.1%        49821   0.2%   | burn-mx09013.smartt.com
     32   0.3%      0   0.0%        81957   0.4%   | van-52-2021.direct.ca
     32   0.3%      5   0.3%        70045   0.3%   | burn-ma01010.smartt.com
     28   0.3%      1   0.1%        75117   0.4%   | slippp200.dial.gov.bc.ca
     24   0.2%      0   0.0%        42324   0.2%   | wha-52-0128.direct.ca
     23   0.2%      0   0.0%        46024   0.2%   | muskwa.prn.bc.ca
      5   0.1%      0   0.0%         9504   0.0%   | vansd240.dial.gov.bc.ca
      4   0.0%      0   0.0%         5834   0.0%   | wha-52-0107.direct.ca
      1   0.0%      0   0.0%          350   0.0%   | www-proxy-ham-1.maz.net
--------------------------------------------------------------------------------
   9784 100.0%   1775 100.0%     20587631 100.0%
================================================================================


Back to the monthly summary of March 1998


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®