Access statistics for it11.ola.bc.ca

Summary period: January 1998

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
   5222  41.9%   1431  56.0%     10687412  38.6%   | Unresolved
   2521  20.2%    223   8.7%      7285378  26.3%   | gateway.ola.bc.ca
    415   3.3%      0   0.0%       900175   3.3%   | muskwa.prn.bc.ca
    184   1.5%     17   0.7%       397750   1.4%   | vanc07m01-72.bctel.ca
    136   1.1%     35   1.4%       243011   0.9%   | vanc07m01-42.bctel.ca
    134   1.1%      2   0.1%       319297   1.2%   | vanc07m02-110.bctel.ca
    129   1.0%     12   0.5%       392690   1.4%   | van-bc5-40.netcom.ca
    111   0.9%     10   0.4%       302205   1.1%   | pm26s16.intergate.bc.ca
    102   0.8%     66   2.6%        82646   0.3%   | ts1-23.100mile.bcinternet.net
     95   0.8%     24   0.9%       111166   0.4%   | pm10s19.intergate.bc.ca
     93   0.7%      0   0.0%       219442   0.8%   | vanc07m01-22.bctel.ca
     91   0.7%      0   0.0%       211397   0.8%   | slippp229.dial.gov.bc.ca
     90   0.7%     29   1.1%       142233   0.5%   | ts2-11.100mile.bcinternet.net
     89   0.7%     36   1.4%       118894   0.4%   | vanc07m05-103.bctel.ca
     88   0.7%      9   0.4%       167688   0.6%   | pm7s16.intergate.bc.ca
     87   0.7%      0   0.0%       220139   0.8%   | pm6s14.intergate.bc.ca
     86   0.7%     13   0.5%       206909   0.7%   | pm16s22.intergate.bc.ca
     83   0.7%      0   0.0%       198132   0.7%   | educ033.educ.gov.bc.ca
     83   0.7%     45   1.8%       211034   0.8%   | vanc07m05-133.bctel.ca
     82   0.7%      0   0.0%       303182   1.1%   | vanc07m05-137.bctel.ca
     81   0.6%      0   0.0%       210379   0.8%   | vanc07m03-215.bctel.ca
     76   0.6%     22   0.9%       106355   0.4%   | ts1-30.100mile.bcinternet.net
     75   0.6%     42   1.6%       101050   0.4%   | vanc07m03-183.bctel.ca
     73   0.6%      0   0.0%       204589   0.7%   | light46.lightspeed.bc.ca
     73   0.6%     40   1.6%        69845   0.3%   | vanc07m03-185.bctel.ca
     69   0.6%      1   0.0%       196785   0.7%   | pm5s25.intergate.bc.ca
     69   0.6%     40   1.6%        91901   0.3%   | burn-mx0611818.smartt.com
     68   0.5%      0   0.0%       158713   0.6%   | pm30s27.intergate.bc.ca
     67   0.5%     30   1.2%        71435   0.3%   | pm12s29.intergate.bc.ca
     64   0.5%      0   0.0%       187018   0.7%   | vanc07m02-79.bctel.ca
     64   0.5%     11   0.4%       152492   0.6%   | pm7s10.intergate.bc.ca
     62   0.5%      2   0.1%       185550   0.7%   | burn-mx0101414.smartt.com
     61   0.5%      0   0.0%       141762   0.5%   | pm4s6.intergate.bc.ca
     59   0.5%      0   0.0%       137160   0.5%   | pm2s7.intergate.bc.ca
     59   0.5%     20   0.8%        92098   0.3%   | pm9s3.intergate.bc.ca
     59   0.5%     22   0.9%       106771   0.4%   | pm10s15.intergate.bc.ca
     58   0.5%      0   0.0%       125561   0.5%   | pm8s5.intergate.bc.ca
     58   0.5%     25   1.0%        85207   0.3%   | vanc07m02-80.bctel.ca
     57   0.5%      1   0.0%       125660   0.5%   | slippp225.dial.gov.bc.ca
     57   0.5%     19   0.7%        66139   0.2%   | ts1-1.100mile.bcinternet.net
     56   0.4%     22   0.9%        77483   0.3%   | ts1-19.100mile.bcinternet.net
     55   0.4%      0   0.0%       140487   0.5%   | slippp208.dial.gov.bc.ca
     54   0.4%     35   1.4%        50683   0.2%   | vanc07m05-102.bctel.ca
     53   0.4%     32   1.3%        77466   0.3%   | ts1-18.100mile.bcinternet.net
     52   0.4%     33   1.3%        46352   0.2%   | ts1-11.100mile.bcinternet.net
     52   0.4%      0   0.0%       148468   0.5%   | blackbird.prn.bc.ca
     47   0.4%      0   0.0%       133747   0.5%   | slippp228.dial.gov.bc.ca
     47   0.4%      1   0.0%       122015   0.4%   | vanc07m02-120.bctel.ca
     45   0.4%      1   0.0%        75370   0.3%   | pm6s26.intergate.bc.ca
     44   0.4%     32   1.3%        27043   0.1%   | ts1-17.100mile.bcinternet.net
     43   0.3%      9   0.4%        84086   0.3%   | pm23s26.intergate.bc.ca
     43   0.3%      2   0.1%       139469   0.5%   | burn-mx0304404.smartt.com
     42   0.3%     30   1.2%        25906   0.1%   | vanc07m02-91.bctel.ca
     41   0.3%     24   0.9%        35698   0.1%   | vanc07m05-120.bctel.ca
     41   0.3%     23   0.9%        25799   0.1%   | pm5s20.intergate.bc.ca
     39   0.3%      0   0.0%       104047   0.4%   | pm2s10.intergate.bc.ca
     39   0.3%     18   0.7%        33964   0.1%   | pm6s23.intergate.bc.ca
     39   0.3%      0   0.0%        58464   0.2%   | pm6s15.intergate.bc.ca
     36   0.3%      0   0.0%       114237   0.4%   | pm15s12.intergate.bc.ca
     36   0.3%      1   0.0%        68582   0.2%   | pm10s3.intergate.bc.ca
     34   0.3%     24   0.9%        22393   0.1%   | vanc07m05-87.bctel.ca
     32   0.3%     21   0.8%        29748   0.1%   | ts1-8.100mile.bcinternet.net
     31   0.2%      0   0.0%        47924   0.2%   | light78.lightspeed.bc.ca
     28   0.2%      4   0.2%        57400   0.2%   | ts1-7.100mile.bcinternet.net
     26   0.2%      7   0.3%        73858   0.3%   | vanc07m05-81.bctel.ca
     25   0.2%      0   0.0%        34123   0.1%   | vansd244.dial.gov.bc.ca
     21   0.2%      0   0.0%        36603   0.1%   | pm9s8.intergate.bc.ca
     19   0.2%      0   0.0%        43085   0.2%   | vansd249.dial.gov.bc.ca
     16   0.1%      0   0.0%        36404   0.1%   | pm16s9.intergate.bc.ca
     15   0.1%      0   0.0%        39397   0.1%   | slippp206.dial.gov.bc.ca
     14   0.1%      0   0.0%        36635   0.1%   | slippp202.dial.gov.bc.ca
     11   0.1%      0   0.0%        77828   0.3%   | vanc07m02-137.bctel.ca
     10   0.1%      4   0.2%        28218   0.1%   | ts2-17.100mile.bcinternet.net
      8   0.1%      0   0.0%        17368   0.1%   | tl3.prn.bc.ca
      6   0.0%      0   0.0%         3730   0.0%   | i2-93.islandnet.com
      6   0.0%      0   0.0%        40046   0.1%   | pm7s20.intergate.bc.ca
      6   0.0%      0   0.0%        39500   0.1%   | i2-21.islandnet.com
      4   0.0%      0   0.0%        38474   0.1%   | ts-nakusp-p16.cancom.net
      4   0.0%      3   0.1%         1349   0.0%   | ts1-21.100mile.bcinternet.net
      4   0.0%      0   0.0%        38474   0.1%   | pm16s16.intergate.bc.ca
      4   0.0%      3   0.1%         1349   0.0%   | pm12s6.intergate.bc.ca
      4   0.0%      0   0.0%        11201   0.0%   | tl4.prn.bc.ca
      3   0.0%      0   0.0%         7219   0.0%   | vanc07m05-77.bctel.ca
      2   0.0%      0   0.0%         2575   0.0%   | ts1-28.100mile.bcinternet.net
      2   0.0%      0   0.0%         2025   0.0%   | crawler01.altavista.ca
      1   0.0%      0   0.0%          350   0.0%   | m14.gvdes.com
      1   0.0%      0   0.0%         3362   0.0%   | pm8s10.intergate.bc.ca
--------------------------------------------------------------------------------
  12471 100.0%   2556 100.0%     27697254 100.0%
================================================================================


Back to the monthly summary of January 1998


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®