Access statistics for it11.ola.bc.ca

Summary period: February 1998

Totals for February 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

36610
28818
5533
2259
Total KB requested
Total KB transferred
Total KB saved by cache

131177
101409
29768
Total unique URLs 1845
Total unique sites 294
Unknown response 502
Code 401 Unauthorized Requests 1595
Code 403 Forbidden Requests 7
Code 404 Not Found Requests 155
Max hits per day 2642
Average hits/day 1307
Max hits per hour 2640
Average hits/hour 54
Hits by day / Average load / Top 20 sites / Top 20 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 1460.4% 1390.5% 00.0% 31.0% 3100.3%
2 7542.1% 5912.1% 931.7% 175.8% 24102.4%
3 13083.6% 10933.8% 1292.3% 165.4% 33573.3%
4 26427.2% 19336.7% 3606.5% 5117.3% 77877.7%
5 10222.8% 7992.8% 1172.1% 3010.2% 30363.0%
6 23546.4% 20217.0% 2063.7% 3812.9% 66156.5%
7 3591.0% 3021.0% 400.7% 72.4% 11931.2%
8 6211.7% 4941.7% 881.6% 51.7% 19641.9%
9 21405.8% 16845.8% 2925.3% 237.8% 63916.3%
10 19135.2% 15535.4% 2224.0% 3311.2% 54545.4%
11 14674.0% 12234.2% 1643.0% 299.9% 42494.2%
12 24536.7% 19156.6% 3716.7% 4314.6% 66826.6%
13 21355.8% 15825.5% 4127.4% 3712.6% 56225.5%
14 4761.3% 3531.2% 1041.9% 72.4% 10241.0%
15 2200.6% 1320.5% 841.5% 31.0% 5580.6%
16 18725.1% 15655.4% 2474.5% 3110.5% 52625.2%
17 21765.9% 16195.6% 4648.4% 3913.3% 57655.7%
18 21745.9% 15245.3% 5259.5% 4113.9% 52475.2%
19 4621.3% 4011.4% 420.8% 62.0% 15061.5%
20 15144.1% 13004.5% 1442.6% 93.1% 43604.3%
21 60.0% 40.0% 00.0% 10.3% 420.0%
22 2060.6% 1700.6% 150.3% 41.4% 7400.7%
23 11463.1% 9523.3% 1562.8% 155.1% 36813.6%
24 24626.7% 19806.9% 3887.0% 175.8% 63266.2%
25 17344.7% 12794.4% 3576.5% 186.1% 48084.7%
26 15724.3% 12324.3% 2654.8% 124.1% 38763.8%
27 9882.7% 7672.7% 1863.4% 113.7% 25382.5%
28 2880.8% 2110.7% 621.1% 62.0% 6060.6%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 13 0.0% 0 0.0% 18 26/Feb/1998 16:50:31
2 12 0.0% 0 0.0% 22 26/Feb/1998 16:25:14
3 12 0.0% 0 0.0% 21 26/Feb/1998 16:50:03
4 10 0.0% 0 0.0% 22 26/Feb/1998 16:48:43
5 10 0.0% 0 0.0% 17 11/Feb/1998 10:35:21
The top 5 minutes of the period
1 115 0.3% 36 0.7% 175 24/Feb/1998 10:22:SS
2 105 0.3% 66 1.2% 87 24/Feb/1998 10:18:SS
3 94 0.3% 0 0.0% 211 24/Feb/1998 10:21:SS
4 83 0.2% 26 0.5% 125 24/Feb/1998 10:17:SS
5 80 0.2% 22 0.4% 132 17/Feb/1998 10:21:SS
The top 24 hours of the period
1 1174 3.2% 264 4.8% 2261 24/Feb/1998 10:MM:SS
2 1034 2.8% 80 1.4% 3133 04/Feb/1998 09:MM:SS
3 1008 2.8% 78 1.4% 2095 06/Feb/1998 12:MM:SS
4 856 2.3% 220 4.0% 1521 17/Feb/1998 10:MM:SS
5 707 1.9% 83 1.5% 1783 20/Feb/1998 09:MM:SS
6 648 1.8% 92 1.7% 1563 18/Feb/1998 09:MM:SS
7 612 1.7% 64 1.2% 1374 12/Feb/1998 14:MM:SS
8 581 1.6% 135 2.4% 1036 13/Feb/1998 10:MM:SS
9 556 1.5% 63 1.1% 1348 11/Feb/1998 09:MM:SS
10 516 1.4% 38 0.7% 1109 10/Feb/1998 11:MM:SS
11 509 1.4% 174 3.1% 793 25/Feb/1998 08:MM:SS
12 497 1.4% 68 1.2% 1388 06/Feb/1998 13:MM:SS
13 429 1.2% 34 0.6% 1067 12/Feb/1998 13:MM:SS
14 422 1.2% 32 0.6% 1051 13/Feb/1998 11:MM:SS
15 402 1.1% 118 2.1% 893 25/Feb/1998 09:MM:SS
16 400 1.1% 86 1.6% 901 09/Feb/1998 12:MM:SS
17 378 1.0% 30 0.5% 1011 10/Feb/1998 10:MM:SS
18 364 1.0% 48 0.9% 1023 09/Feb/1998 15:MM:SS
19 362 1.0% 55 1.0% 893 10/Feb/1998 09:MM:SS
20 350 1.0% 118 2.1% 458 18/Feb/1998 08:MM:SS
21 333 0.9% 35 0.6% 879 26/Feb/1998 16:MM:SS
22 325 0.9% 51 0.9% 805 06/Feb/1998 11:MM:SS
23 314 0.9% 48 0.9% 804 12/Feb/1998 09:MM:SS
24 313 0.9% 63 1.1% 527 14/Feb/1998 13:MM:SS

The top 20 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 2686 7.3% 149 2.7% 6777 xxxx.ola.bc.ca
2 1098 3.0% 52 0.9% 2989 xxxx.adsl.bctel.net
3 846 2.3% 147 2.7% 2121 xxxx.sd36.surrey.bc.ca
4 553 1.5% 93 1.7% 1340 xxxx.sd74.bc.ca
5 321 0.9% 0 0.0% 762 xxxx.prn.bc.ca
6 283 0.8% 0 0.0% 932 xxxx.tassie.net.au
7 272 0.7% 106 1.9% 440 xxxx.intergate.bc.ca
8 256 0.7% 87 1.6% 501 xxxx.100mile.bcinternet.net
9 240 0.7% 36 0.7% 655 xxxx.sd74.bc.ca
10 237 0.6% 0 0.0% 765 xxxx.ark.com
11 181 0.5% 76 1.4% 235 xxxx.direct.ca
12 173 0.5% 65 1.2% 332 xxxx.intergate.bc.ca
13 171 0.5% 30 0.5% 316 xxxx.intergate.bc.ca
14 169 0.5% 13 0.2% 342 xxxx.intergate.bc.ca
15 156 0.4% 33 0.6% 232 xxxx.junction.net
16 155 0.4% 5 0.1% 507 xxxx.intergate.bc.ca
17 155 0.4% 0 0.0% 581 xxxx.sprint.ca
18 150 0.4% 0 0.0% 423 xxxx.intergate.bc.ca
19 146 0.4% 40 0.7% 314 xxxx.junction.net
20 133 0.4% 5 0.1% 281 xxxx.mdi.ca

The 20 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 635 1.7% 0 0.0% 721 /IT11surrey/conference/m1s1/w-agora.phtml
2 480 1.3% 0 0.0% 176 /cgi-bin/cgloss.cgi
3 468 1.3% 0 0.0% 183 /IT11surrey/Module1/
4 441 1.2% 0 0.0% 1308 /IT11surrey/
5 418 1.1% 0 0.0% 169 /IT11surrey/Module1/Section1/
6 417 1.1% 0 0.0% 550 /
7 412 1.1% 0 0.0% 3123 /IT11surrey/Module1/toc.html
8 402 1.1% 0 0.0% 377 /IT11surrey/Module1/nav.html
9 370 1.0% 0 0.0% 2676 /IT11surrey/Module1/Section1/toc.html
10 357 1.0% 0 0.0% 370 /IT11surrey/Module1/Section1/nav.html
11 283 0.8% 0 0.0% 693 /IT/conference/m1s1/w-agora.phtml
12 187 0.5% 0 0.0% 1428 /IT/Module1/toc.html
13 186 0.5% 0 0.0% 549 /IT/
14 183 0.5% 0 0.0% 72 /IT/Module1/
15 179 0.5% 0 0.0% 167 /IT/Module1/nav.html
16 162 0.4% 0 0.0% 64 /IT11surrey/Module1/Section1/Lesson1/
17 159 0.4% 0 0.0% 403 /IT11surrey/Module1/Section1/Lesson1/overview.html
18 147 0.4% 0 0.0% 510 /IT11surrey/Module1/Section1/Lesson2/page1.html
19 142 0.4% 0 0.0% 220 /IT11surrey/Module1/Section1/Lesson1/nav.html
20 131 0.4% 0 0.0% 51 /IT11surrey/Module1/Section1/Lesson2/

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 4 /IT11docs/Module2/Section3/Lesson3/page3.html
9 1 0.0% 0 0.0% 2 /IT11docs/Module3/Section4/nav.html
8 1 0.0% 0 0.0% 3 /IT11docs/Module2/Section4/Lesson3/page3.html
7 1 0.0% 0 0.0% 6 /IT11docs/Module2/Section4/Lesson2/page4.html
6 1 0.0% 0 0.0% 3 /IT11docs/Module2/Section3/Lesson4/page3.html
5 1 0.0% 0 0.0% 2 /IT11docs/Module4/Section3/nav.html
4 1 0.0% 0 0.0% 3 /IT11docs/Module2/Section4/Lesson3/page4.html
3 1 0.0% 0 0.0% 4 /IT11docs/Module2/Section3/Lesson4/page4.html
2 1 0.0% 0 0.0% 6 /IT/Module3/Section3/Lesson4/page5.html
1 1 0.0% 0 0.0% 3 /IT/Module2/Section3/Lesson3/diy.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 18851 51.5% 3081 55.7% 43985 Unresolved
2 12352 33.7% 1763 31.9% 29578 Canada
3 3630 9.9% 621 11.2% 8234 Network
4 1487 4.1% 68 1.2% 4485 US Commercial
5 290 0.8% 0 0.0% 972 Australia



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®