Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
18851 51.5% 3081 55.7% 45039859 50.4% | Unresolved
2686 7.3% 149 2.7% 6938857 7.8% | gateway.ola.bc.ca
1098 3.0% 52 0.9% 3060684 3.4% | serp-161-42.adsl.bctel.net
846 2.3% 147 2.7% 2171571 2.4% | outside_nic.sd36.surrey.bc.ca
553 1.5% 93 1.7% 1371691 1.5% | ds-science.sd74.bc.ca
321 0.9% 0 0.0% 780124 0.9% | muskwa.prn.bc.ca
283 0.8% 0 0.0% 954066 1.1% | caesar.tassie.net.au
272 0.7% 106 1.9% 450151 0.5% | pm7s16.intergate.bc.ca
256 0.7% 87 1.6% 512825 0.6% | ts1-9.100mile.bcinternet.net
240 0.7% 36 0.7% 670015 0.7% | ds-netman.sd74.bc.ca
237 0.6% 0 0.0% 783019 0.9% | na2p0.ark.com
181 0.5% 76 1.4% 240163 0.3% | wha-52-0142.direct.ca
173 0.5% 65 1.2% 339844 0.4% | pm12s21.intergate.bc.ca
171 0.5% 30 0.5% 323284 0.4% | pm9s16.intergate.bc.ca
169 0.5% 13 0.2% 350164 0.4% | pm9s0.intergate.bc.ca
156 0.4% 33 0.6% 236985 0.3% | revelstoke-24.junction.net
155 0.4% 5 0.1% 519119 0.6% | pm40s14.intergate.bc.ca
155 0.4% 0 0.0% 594569 0.7% | spc-isp-van-uas-02-43.sprint.ca
150 0.4% 0 0.0% 432931 0.5% | pm21s25.intergate.bc.ca
146 0.4% 40 0.7% 320909 0.4% | revelstoke-27.junction.net
133 0.4% 5 0.1% 287631 0.3% | user38.mdi.ca
131 0.4% 57 1.0% 137984 0.2% | revelstoke-15.junction.net
130 0.4% 0 0.0% 367604 0.4% | cpb97.axion.net
128 0.3% 46 0.8% 314155 0.4% | wha-52-0106.direct.ca
127 0.3% 10 0.2% 298207 0.3% | pm14s9.intergate.bc.ca
119 0.3% 0 0.0% 375137 0.4% | i2-26.islandnet.com
118 0.3% 13 0.2% 296592 0.3% | van-as-13b05.direct.ca
115 0.3% 40 0.7% 219807 0.2% | ts1-8.100mile.bcinternet.net
114 0.3% 0 0.0% 395048 0.4% | pm5s7.intergate.bc.ca
111 0.3% 0 0.0% 302209 0.3% | pm21s24.intergate.bc.ca
109 0.3% 3 0.1% 405603 0.5% | van-as-01a14.direct.ca
106 0.3% 46 0.8% 131643 0.1% | wha-52-0133.direct.ca
104 0.3% 12 0.2% 261143 0.3% | i2-22.islandnet.com
104 0.3% 44 0.8% 216229 0.2% | pm37s37.intergate.bc.ca
104 0.3% 0 0.0% 194080 0.2% | tl2.prn.bc.ca
103 0.3% 11 0.2% 314219 0.4% | ts-nakusp3-p5.cancom.net
101 0.3% 16 0.3% 241300 0.3% | vanc07m04-2.bctel.ca
101 0.3% 8 0.1% 240881 0.3% | pm3s18.intergate.bc.ca
101 0.3% 60 1.1% 110932 0.1% | pm13s15.intergate.bc.ca
99 0.3% 0 0.0% 345572 0.4% | i3-85.islandnet.com
99 0.3% 33 0.6% 224615 0.3% | pm11s0.intergate.bc.ca
98 0.3% 27 0.5% 127100 0.1% | wha-52-0121.direct.ca
95 0.3% 0 0.0% 263531 0.3% | vmaxppp54.cybersurf.net
95 0.3% 7 0.1% 179433 0.2% | vanc07m03-158.bctel.ca
94 0.3% 36 0.7% 186646 0.2% | vanc07m02-108.bctel.ca
92 0.3% 39 0.7% 139759 0.2% | vanc07m05-99.bctel.ca
90 0.2% 0 0.0% 329844 0.4% | m9721.direcpc.net
90 0.2% 12 0.2% 261761 0.3% | vanc07m02-119.bctel.ca
89 0.2% 0 0.0% 383285 0.4% | ds-socials.sd74.bc.ca
89 0.2% 3 0.1% 227057 0.3% | vanc07m01-34.bctel.ca
89 0.2% 0 0.0% 262308 0.3% | spc-isp-van-uas-11-12.sprint.ca
88 0.2% 3 0.1% 184990 0.2% | pm18s17.intergate.bc.ca
87 0.2% 0 0.0% 226099 0.3% | pm6s19.intergate.bc.ca
86 0.2% 23 0.4% 118110 0.1% | burn-mx0508808.smartt.com
86 0.2% 0 0.0% 263100 0.3% | d16-ni23-nnim-pda.attcanada.net
85 0.2% 36 0.7% 139082 0.2% | vanc07m04-66.bctel.ca
85 0.2% 11 0.2% 142218 0.2% | revelstoke-17.junction.net
85 0.2% 0 0.0% 221140 0.2% | ts-nakusp-p15.cancom.net
84 0.2% 0 0.0% 245474 0.3% | van-as-08b05.direct.ca
84 0.2% 23 0.4% 139429 0.2% | revelstoke-23.junction.net
83 0.2% 3 0.1% 274971 0.3% | wha-52-0207.direct.ca
82 0.2% 31 0.6% 122848 0.1% | cpa194.axion.net
80 0.2% 36 0.7% 122287 0.1% | vanc07m02-100.bctel.ca
80 0.2% 39 0.7% 110026 0.1% | pm8s20.intergate.bc.ca
78 0.2% 0 0.0% 183711 0.2% | cpa177.axion.net
78 0.2% 2 0.0% 211860 0.2% | pm15s22.intergate.bc.ca
78 0.2% 25 0.5% 116162 0.1% | pm36s23.intergate.bc.ca
77 0.2% 0 0.0% 343731 0.4% | i3-43.islandnet.com
76 0.2% 0 0.0% 224206 0.3% | van-as-01b16.direct.ca
76 0.2% 4 0.1% 269324 0.3% | rs40-annex4.sfu.ca
75 0.2% 24 0.4% 119174 0.1% | ts1-16.100mile.bcinternet.net
75 0.2% 1 0.0% 316949 0.4% | pm21s0.intergate.bc.ca
73 0.2% 0 0.0% 180213 0.2% | pm18s13.intergate.bc.ca
71 0.2% 3 0.1% 149411 0.2% | odin.prn.bc.ca
70 0.2% 36 0.7% 121039 0.1% | vanc07m04-48.bctel.ca
70 0.2% 0 0.0% 126041 0.1% | spc-isp-van-uas-16-39.sprint.ca
69 0.2% 24 0.4% 141187 0.2% | vanc07m02-97.bctel.ca
69 0.2% 0 0.0% 208235 0.2% | spc-isp-van-uas-08-42.sprint.ca
68 0.2% 0 0.0% 180954 0.2% | spc-isp-van-uas-06-16.sprint.ca
68 0.2% 4 0.1% 166134 0.2% | van-as-05a04.direct.ca
68 0.2% 0 0.0% 223760 0.3% | vmaxp111.cybersurf.net
68 0.2% 17 0.3% 158280 0.2% | vanc07m02-134.bctel.ca
67 0.2% 37 0.7% 84413 0.1% | pm7s17.intergate.bc.ca
67 0.2% 32 0.6% 86481 0.1% | pm12s27.intergate.bc.ca
66 0.2% 29 0.5% 93216 0.1% | pm12s4.intergate.bc.ca
66 0.2% 10 0.2% 180830 0.2% | burn-mx0508505.smartt.com
66 0.2% 0 0.0% 134037 0.2% | pm18s20.intergate.bc.ca
66 0.2% 0 0.0% 213565 0.2% | i3-15.islandnet.com
65 0.2% 8 0.1% 209868 0.2% | burn-mx01017.smartt.com
64 0.2% 22 0.4% 211479 0.2% | rs60-annex1.sfu.ca
63 0.2% 4 0.1% 174235 0.2% | wha-52-0221.direct.ca
63 0.2% 21 0.4% 111773 0.1% | revelstoke-11.junction.net
62 0.2% 0 0.0% 179231 0.2% | ts1-17.100mile.bcinternet.net
62 0.2% 1 0.0% 275664 0.3% | burn-mn0117802.smartt.com
61 0.2% 6 0.1% 158153 0.2% | burn-ma0124117.smartt.com
61 0.2% 0 0.0% 151817 0.2% | van-52-2241.direct.ca
60 0.2% 0 0.0% 317408 0.4% | rs42-annex4.sfu.ca
60 0.2% 0 0.0% 153887 0.2% | pm35s26.intergate.bc.ca
59 0.2% 0 0.0% 298764 0.3% | i2-21.islandnet.com
59 0.2% 35 0.6% 49605 0.1% | vanc07m02-107.bctel.ca
59 0.2% 38 0.7% 50604 0.1% | wha-52-0232.direct.ca
58 0.2% 36 0.7% 64074 0.1% | wha-52-0116.direct.ca
58 0.2% 0 0.0% 218686 0.2% | m6711.direcpc.net
57 0.2% 27 0.5% 67168 0.1% | revelstoke-29.junction.net
57 0.2% 36 0.7% 64570 0.1% | vanc07m03-169.bctel.ca
57 0.2% 0 0.0% 107378 0.1% | tl3.prn.bc.ca
56 0.2% 1 0.0% 113749 0.1% | pm5s26.intergate.bc.ca
54 0.1% 35 0.6% 84527 0.1% | vanc07m03-190.bctel.ca
54 0.1% 11 0.2% 96544 0.1% | revelstoke-10.junction.net
53 0.1% 1 0.0% 118570 0.1% | pm8s18.intergate.bc.ca
53 0.1% 0 0.0% 125279 0.1% | i2-29.islandnet.com
52 0.1% 0 0.0% 123854 0.1% | burn-mx0407313.smartt.com
52 0.1% 0 0.0% 107539 0.1% | pm8s26.intergate.bc.ca
52 0.1% 1 0.0% 130989 0.1% | vanc07m03-194.bctel.ca
52 0.1% 0 0.0% 126800 0.1% | pm10s11.intergate.bc.ca
51 0.1% 6 0.1% 208404 0.2% | rs55-annex1.sfu.ca
51 0.1% 30 0.5% 117851 0.1% | vanc07m01-45.bctel.ca
50 0.1% 0 0.0% 144707 0.2% | pm38s40.intergate.bc.ca
48 0.1% 0 0.0% 109925 0.1% | spc-isp-van-uas-35-94.sprint.ca
48 0.1% 34 0.6% 32066 0.0% | ts1-5.100mile.bcinternet.net
46 0.1% 0 0.0% 81716 0.1% | i2-25.islandnet.com
43 0.1% 1 0.0% 79307 0.1% | pm41s20.intergate.bc.ca
38 0.1% 1 0.0% 100129 0.1% | revelstoke-02.junction.net
37 0.1% 0 0.0% 153805 0.2% | rs16-annex1.sfu.ca
37 0.1% 0 0.0% 85620 0.1% | pm18s21.intergate.bc.ca
36 0.1% 0 0.0% 119321 0.1% | vcta01m05-135.bctel.ca
35 0.1% 23 0.4% 37301 0.0% | revelstoke-25.junction.net
35 0.1% 26 0.5% 21790 0.0% | van-52-0529.direct.ca
34 0.1% 24 0.4% 24164 0.0% | ts2-6.100mile.bcinternet.net
34 0.1% 0 0.0% 93825 0.1% | wha-52-0209.direct.ca
34 0.1% 3 0.1% 59657 0.1% | pm26s19.intergate.bc.ca
34 0.1% 0 0.0% 83507 0.1% | atl-ga57-03.ix.netcom.com
34 0.1% 2 0.0% 128884 0.1% | vanc07m03-197.bctel.ca
33 0.1% 0 0.0% 133365 0.1% | burn-mn02033.smartt.com
33 0.1% 19 0.3% 21308 0.0% | revelstoke-09.junction.net
33 0.1% 24 0.4% 23814 0.0% | ts1-19.100mile.bcinternet.net
33 0.1% 24 0.4% 23814 0.0% | ts1-11.100mile.bcinternet.net
32 0.1% 2 0.0% 80715 0.1% | burn-mx06005.smartt.com
32 0.1% 0 0.0% 120833 0.1% | ts1-10.100mile.bcinternet.net
30 0.1% 0 0.0% 128071 0.1% | rs13-annex2.sfu.ca
29 0.1% 0 0.0% 115913 0.1% | rs58-annex1.sfu.ca
28 0.1% 0 0.0% 41651 0.0% | netblz3.sd68.nanaimo.bc.ca
27 0.1% 0 0.0% 55799 0.1% | rs5-annex1.sfu.ca
26 0.1% 13 0.2% 55120 0.1% | van-as-06b12.direct.ca
26 0.1% 0 0.0% 49544 0.1% | pm17s29.intergate.bc.ca
26 0.1% 4 0.1% 27945 0.0% | van-as-01a05.direct.ca
25 0.1% 0 0.0% 87742 0.1% | rs63-annex1.sfu.ca
25 0.1% 4 0.1% 28270 0.0% | ts1-18.100mile.bcinternet.net
25 0.1% 0 0.0% 47284 0.1% | vanc07m03-198.bctel.ca
24 0.1% 0 0.0% 91824 0.1% | rs56-annex1.sfu.ca
23 0.1% 0 0.0% 54560 0.1% | ts2-14.100mile.bcinternet.net
22 0.1% 0 0.0% 61458 0.1% | pm6s1.intergate.bc.ca
22 0.1% 0 0.0% 88955 0.1% | rs6-annex1.sfu.ca
22 0.1% 0 0.0% 107203 0.1% | rs5-annex2.sfu.ca
21 0.1% 0 0.0% 48709 0.1% | i3-86.islandnet.com
21 0.1% 2 0.0% 40762 0.0% | burn-mx01019.smartt.com
21 0.1% 0 0.0% 91849 0.1% | pm22s3.intergate.bc.ca
20 0.1% 0 0.0% 55578 0.1% | vmaxppp91.cybersurf.net
18 0.0% 0 0.0% 6626 0.0% | na1p6.ark.com
18 0.0% 0 0.0% 42233 0.0% | rs22-annex2.sfu.ca
18 0.0% 0 0.0% 58754 0.1% | pm39s5.intergate.bc.ca
18 0.0% 0 0.0% 64098 0.1% | pm4s13.intergate.bc.ca
17 0.0% 1 0.0% 41291 0.0% | burn-mx0712303.smartt.com
17 0.0% 0 0.0% 63393 0.1% | rs52-annex1.sfu.ca
17 0.0% 0 0.0% 53394 0.1% | cpc135.axion.net
16 0.0% 0 0.0% 35277 0.0% | slippp225.dial.gov.bc.ca
16 0.0% 0 0.0% 5600 0.0% | van-52-1843.direct.ca
16 0.0% 0 0.0% 41257 0.0% | rs40-annex1.sfu.ca
16 0.0% 0 0.0% 41589 0.0% | pm2s13.intergate.bc.ca
16 0.0% 0 0.0% 70106 0.1% | edudial1.sd68.nanaimo.bc.ca
14 0.0% 0 0.0% 42973 0.0% | medialab.prn.bc.ca
14 0.0% 0 0.0% 30171 0.0% | pm9s8.intergate.bc.ca
14 0.0% 0 0.0% 43604 0.0% | pm37s18.intergate.bc.ca
13 0.0% 7 0.1% 11428 0.0% | vanc07m05-134.bctel.ca
13 0.0% 0 0.0% 32766 0.0% | rs57-annex1.sfu.ca
13 0.0% 0 0.0% 18991 0.0% | pm10s20.intergate.bc.ca
12 0.0% 0 0.0% 50767 0.1% | atl-ga57-46.ix.netcom.com
12 0.0% 3 0.1% 41223 0.0% | host5.vcr.pda.attcanada.com
11 0.0% 0 0.0% 13022 0.0% | wha-52-0111.direct.ca
10 0.0% 0 0.0% 21989 0.0% | atl-ga57-26.ix.netcom.com
9 0.0% 0 0.0% 40224 0.0% | ras3com25.reelwest.bc.ca
9 0.0% 0 0.0% 20758 0.0% | rs48-annex1.sfu.ca
9 0.0% 0 0.0% 24522 0.0% | rs54-annex1.sfu.ca
9 0.0% 0 0.0% 3150 0.0% | van-as-05b13.direct.ca
8 0.0% 0 0.0% 36141 0.0% | dialup-044.as2.chw.dowco.com
8 0.0% 0 0.0% 39471 0.0% | mikelt.sd68.nanaimo.bc.ca
8 0.0% 0 0.0% 13938 0.0% | rs53-annex1.sfu.ca
8 0.0% 0 0.0% 35605 0.0% | pm18s6.intergate.bc.ca
8 0.0% 0 0.0% 3799 0.0% | van-as-10a03.direct.ca
8 0.0% 0 0.0% 43496 0.0% | rs19-annex2.sfu.ca
7 0.0% 0 0.0% 21567 0.0% | vanc07m01-53.bctel.ca
6 0.0% 0 0.0% 9763 0.0% | pm34s28.intergate.bc.ca
6 0.0% 0 0.0% 39174 0.0% | m4-9.sd78.bc.ca
5 0.0% 0 0.0% 4272 0.0% | rs29-annex1.sfu.ca
5 0.0% 0 0.0% 39823 0.0% | i3-52.islandnet.com
4 0.0% 0 0.0% 38474 0.0% | i2-64.islandnet.com
4 0.0% 3 0.1% 1349 0.0% | vanc07m05-103.bctel.ca
4 0.0% 0 0.0% 31693 0.0% | i3-14.islandnet.com
4 0.0% 0 0.0% 3922 0.0% | pm5s29.intergate.bc.ca
4 0.0% 0 0.0% 31693 0.0% | vicsd211.dial.gov.bc.ca
4 0.0% 0 0.0% 38474 0.0% | blackbird.prn.bc.ca
4 0.0% 0 0.0% 8764 0.0% | myponga0.connect.com.au
3 0.0% 0 0.0% 31759 0.0% | myeah0.connect.com.au
3 0.0% 0 0.0% 7705 0.0% | rs50-annex2.sfu.ca
2 0.0% 0 0.0% 2722 0.0% | d5-ni23-nnim-pda.attcanada.net
2 0.0% 0 0.0% 700 0.0% | pm8s13.intergate.bc.ca
2 0.0% 0 0.0% 7580 0.0% | pm22s22.intergate.bc.ca
2 0.0% 0 0.0% 700 0.0% | burn-ma0225709.smartt.com
1 0.0% 0 0.0% 1349 0.0% | i2-81.islandnet.com
1 0.0% 0 0.0% 350 0.0% | i3-9.islandnet.com
--------------------------------------------------------------------------------
36610 100.0% 5533 100.0% 89344601 100.0%
================================================================================
Back to the monthly summary of February 1998
| Statistics generated by http-analyze 1.9e | Copyright © 1996 by RENT-A-GURU® |