Access statistics for www.cln.org
Summary period: September 1997
Total Transfers by Client Domain
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
89733 21.9% 5731 21.0% 553256785 25.7% | Unresolved
57170 14.0% 0 0.0% 44107821 2.0% | cln
12898 3.1% 3674 13.5% 64315219 3.0% | gateway.ola.bc.ca
2024 0.5% 0 0.0% 7832354 0.4% | crawl2.atext.com
1521 0.4% 0 0.0% 6300893 0.3% | j8.inktomi.com
1141 0.3% 0 0.0% 2892874 0.1% | www.vancouver-webpages.com
890 0.2% 36 0.1% 3315433 0.2% | dialup2-36.samart.co.th
886 0.2% 30 0.1% 4679158 0.2% | haste.demon.co.uk
801 0.2% 0 0.0% 1524129 0.1% | alcorak.x-echo.com
801 0.2% 0 0.0% 3688321 0.2% | scooter.pa-x.dec.com
631 0.2% 0 0.0% 2866813 0.1% | crawler2.anzwers.ozemail.net
625 0.2% 109 0.4% 1413067 0.1% | dialup2-32.samart.co.th
573 0.1% 105 0.4% 1445459 0.1% | dialup2-37.samart.co.th
569 0.1% 240 0.9% 2288999 0.1% | dialup2-34.samart.co.th
563 0.1% 0 0.0% 899733 0.0% | lycosidae.lycos.com
529 0.1% 142 0.5% 2326003 0.1% | marlin.mala.bc.ca
512 0.1% 396 1.5% 832219 0.0% | m12.sd84.bc.ca
494 0.1% 106 0.4% 2699987 0.1% | proxy.schdist42.bc.ca
480 0.1% 261 1.0% 1112156 0.1% | vanc01m02-58.bctel.ca
464 0.1% 0 0.0% 702239 0.0% | ft1.x-echo.com
447 0.1% 340 1.2% 1187262 0.1% | m13.sd84.bc.ca
445 0.1% 140 0.5% 2620091 0.1% | m4.sd84.bc.ca
437 0.1% 0 0.0% 1892951 0.1% | crawler1.anzwers.ozemail.net
433 0.1% 37 0.1% 3735553 0.2% | m3.sd84.bc.ca
418 0.1% 7 0.0% 1846129 0.1% | star-137.whro.org
409 0.1% 1 0.0% 3936828 0.2% | www.sd84.bc.ca
402 0.1% 63 0.2% 1998548 0.1% | ww-th08.proxy.aol.com
396 0.1% 60 0.2% 1897461 0.1% | ww-td65.proxy.aol.com
386 0.1% 41 0.2% 2784151 0.1% | rex.sd36.surrey.bc.ca
385 0.1% 85 0.3% 2902258 0.1% | front.ci.shrewsbury.ma.us
384 0.1% 82 0.3% 1875710 0.1% | ww-td66.proxy.aol.com
375 0.1% 45 0.2% 1923935 0.1% | ww-te62.proxy.aol.com
374 0.1% 0 0.0% 692272 0.0% | ft2.cica.fr
369 0.1% 58 0.2% 1762923 0.1% | ww-td64.proxy.aol.com
356 0.1% 43 0.2% 1633498 0.1% | ww-th48.proxy.aol.com
343 0.1% 38 0.1% 1431914 0.1% | ww-th28.proxy.aol.com
338 0.1% 70 0.3% 1592746 0.1% | ww-tk28.proxy.aol.com
336 0.1% 62 0.2% 1543777 0.1% | ww-pa02.proxy.aol.com
324 0.1% 31 0.1% 826980 0.0% | dialup2-17.samart.co.th
315 0.1% 17 0.1% 1494423 0.1% | ns.scar.edu.on.ca
315 0.1% 60 0.2% 1611414 0.1% | ww-ti08.proxy.aol.com
312 0.1% 0 0.0% 1555810 0.1% | www.francophonie.org
280 0.1% 73 0.3% 996922 0.0% | rockford1.ic.gc.ca
278 0.1% 30 0.1% 1359208 0.1% | ww-tl03.proxy.aol.com
275 0.1% 59 0.2% 1143417 0.1% | ww-tp04.proxy.aol.com
271 0.1% 121 0.4% 821336 0.0% | vanc01m03-128.bctel.ca
266 0.1% 14 0.1% 1548044 0.1% | ww-tl01.proxy.aol.com
264 0.1% 43 0.2% 1054045 0.0% | ww-tg48.proxy.aol.com
256 0.1% 151 0.6% 764529 0.0% | star.sd35.bc.ca
254 0.1% 33 0.1% 1325912 0.1% | ww-pa01.proxy.aol.com
250 0.1% 7 0.0% 1299073 0.1% | star-119.whro.org
244 0.1% 26 0.1% 1290788 0.1% | ww-tb62.proxy.aol.com
241 0.1% 63 0.2% 1038250 0.0% | ww-tf01.proxy.aol.com
238 0.1% 25 0.1% 1302549 0.1% | ww-tp05.proxy.aol.com
234 0.1% 33 0.1% 1187031 0.1% | ww-te64.proxy.aol.com
234 0.1% 24 0.1% 1002927 0.0% | ww-ti28.proxy.aol.com
233 0.1% 24 0.1% 1041705 0.0% | okq083.okanagan.bc.ca
232 0.1% 36 0.1% 1038186 0.0% | ww-ti48.proxy.aol.com
232 0.1% 59 0.2% 1101679 0.1% | ww-tc66.proxy.aol.com
230 0.1% 0 0.0% 156200 0.0% | anodin.ecila.com
227 0.1% 36 0.1% 1080642 0.1% | ww-tc63.proxy.aol.com
226 0.1% 6 0.0% 1810452 0.1% | nnim01m01-20.bctel.ca
225 0.1% 38 0.1% 1041699 0.0% | ww-te66.proxy.aol.com
224 0.1% 20 0.1% 1223558 0.1% | ww-ta06.proxy.aol.com
222 0.1% 53 0.2% 802245 0.0% | maclab-09.cent.org
220 0.1% 27 0.1% 1122934 0.1% | ww-tb63.proxy.aol.com
220 0.1% 33 0.1% 1001937 0.0% | ww-tc62.proxy.aol.com
218 0.1% 44 0.2% 1172317 0.1% | ww-tp01.proxy.aol.com
216 0.1% 2 0.0% 1286464 0.1% | gateway.sd34.abbotsford.bc.ca
215 0.1% 22 0.1% 994480 0.0% | ww-to01.proxy.aol.com
207 0.1% 37 0.1% 1044029 0.0% | ww-tk48.proxy.aol.com
205 0.1% 22 0.1% 933348 0.0% | okq062.okanagan.bc.ca
204 0.0% 9 0.0% 978237 0.0% | morgoth.sfu.ca
203 0.0% 16 0.1% 886882 0.0% | ww-tj28.proxy.aol.com
202 0.0% 50 0.2% 1030590 0.0% | ww-tp03.proxy.aol.com
202 0.0% 21 0.1% 1295652 0.1% | ww-ta03.proxy.aol.com
198 0.0% 26 0.1% 1021382 0.0% | testnet.sd38.bc.ca
197 0.0% 46 0.2% 749278 0.0% | ww-tg28.proxy.aol.com
196 0.0% 0 0.0% 1835558 0.1% | m16.sd84.bc.ca
196 0.0% 44 0.2% 828253 0.0% | ww-tk08.proxy.aol.com
196 0.0% 33 0.1% 1044890 0.0% | ww-pa03.proxy.aol.com
194 0.0% 0 0.0% 1734566 0.1% | istk-port131.jps.net
194 0.0% 27 0.1% 933757 0.0% | ww-tb61.proxy.aol.com
194 0.0% 38 0.1% 1200460 0.1% | odin.prn.bc.ca
194 0.0% 12 0.0% 1109559 0.1% | ww-tp02.proxy.aol.com
193 0.0% 27 0.1% 964810 0.0% | ww-tm05.proxy.aol.com
191 0.0% 25 0.1% 929114 0.0% | ww-tm02.proxy.aol.com
188 0.0% 26 0.1% 1030431 0.0% | ww-to04.proxy.aol.com
186 0.0% 35 0.1% 908013 0.0% | maclab-13.cent.org
186 0.0% 67 0.2% 974737 0.0% | ultra.nwresd.k12.or.us
185 0.0% 126 0.5% 446481 0.0% | m6.sd84.bc.ca
185 0.0% 107 0.4% 458951 0.0% | pc-13769.bc.rogers.wave.ca
183 0.0% 16 0.1% 873805 0.0% | ww-to06.proxy.aol.com
182 0.0% 18 0.1% 1028922 0.0% | ww-tc64.proxy.aol.com
181 0.0% 46 0.2% 648723 0.0% | maclab-28.cent.org
180 0.0% 54 0.2% 626863 0.0% | maclab-08.cent.org
180 0.0% 17 0.1% 909897 0.0% | ww-ta04.proxy.aol.com
180 0.0% 25 0.1% 848953 0.0% | ww-ta01.proxy.aol.com
177 0.0% 0 0.0% 982106 0.0% | crimpshrine.atext.com
177 0.0% 15 0.1% 758214 0.0% | proxy.pacificcoast.net
177 0.0% 13 0.0% 1105468 0.1% | ww-tp06.proxy.aol.com
174 0.0% 42 0.2% 926208 0.0% | dhammond.georgian.net
174 0.0% 3 0.0% 1206793 0.1% | myangup.connect.com.au
172 0.0% 17 0.1% 1036384 0.0% | ww-to05.proxy.aol.com
171 0.0% 15 0.1% 799794 0.0% | ww-tj63.proxy.aol.com
171 0.0% 67 0.2% 474176 0.0% | vanc01m03-142.bctel.ca
171 0.0% 0 0.0% 1442909 0.1% | pinc240.pinc.com
170 0.0% 11 0.0% 908850 0.0% | okq068.okanagan.bc.ca
168 0.0% 76 0.3% 387222 0.0% | dialup2-41.samart.co.th
167 0.0% 116 0.4% 452056 0.0% | dialup2-29.samart.co.th
167 0.0% 0 0.0% 1253958 0.1% | calvin.stemnet.nf.ca
166 0.0% 19 0.1% 959221 0.0% | slippp227.dial.gov.bc.ca
166 0.0% 31 0.1% 1014516 0.0% | hb-tl01.proxy.aol.com
166 0.0% 50 0.2% 574169 0.0% | maclab-25.cent.org
165 0.0% 9 0.0% 871363 0.0% | ww-tm01.proxy.aol.com
161 0.0% 30 0.1% 851085 0.0% | ww-tm04.proxy.aol.com
161 0.0% 40 0.1% 657831 0.0% | maclab-04.cent.org
161 0.0% 0 0.0% 834988 0.0% | proxy.srv.ualberta.ca
160 0.0% 23 0.1% 578027 0.0% | maclab-06.cent.org
160 0.0% 5 0.0% 728283 0.0% | ss9.imagen.net
160 0.0% 12 0.0% 947394 0.0% | ww-ta02.proxy.aol.com
160 0.0% 10 0.0% 963279 0.0% | ww-tb66.proxy.aol.com
160 0.0% 20 0.1% 830573 0.0% | ww-te61.proxy.aol.com
159 0.0% 32 0.1% 773332 0.0% | maclab-19.cent.org
158 0.0% 37 0.1% 700238 0.0% | ww-tn05.proxy.aol.com
154 0.0% 26 0.1% 744046 0.0% | ww-tm03.proxy.aol.com
154 0.0% 12 0.0% 946419 0.0% | ww-to02.proxy.aol.com
154 0.0% 0 0.0% 273130 0.0% | learn
153 0.0% 21 0.1% 878395 0.0% | ww-ta05.proxy.aol.com
153 0.0% 38 0.1% 680046 0.0% | ww-tl02.proxy.aol.com
153 0.0% 59 0.2% 309867 0.0% | kelowna-69.cnx.net
153 0.0% 6 0.0% 775350 0.0% | okq067.okanagan.bc.ca
152 0.0% 11 0.0% 855022 0.0% | ww-te63.proxy.aol.com
152 0.0% 16 0.1% 707559 0.0% | ww-tq03.proxy.aol.com
150 0.0% 10 0.0% 704190 0.0% | fwsparc.wcbe.edu.on.ca
150 0.0% 37 0.1% 536752 0.0% | maclab-26.cent.org
150 0.0% 30 0.1% 649706 0.0% | ww-tc61.proxy.aol.com
148 0.0% 43 0.2% 678370 0.0% | ww-tc65.proxy.aol.com
147 0.0% 24 0.1% 558153 0.0% | ww-tn06.proxy.aol.com
147 0.0% 7 0.0% 708032 0.0% | okq080.okanagan.bc.ca
146 0.0% 0 0.0% 678945 0.0% | hccafr.hcca.ohio.gov
145 0.0% 19 0.1% 763460 0.0% | ww-tj48.proxy.aol.com
145 0.0% 22 0.1% 964170 0.0% | slippp229.dial.gov.bc.ca
143 0.0% 8 0.0% 828613 0.0% | proxy1.nyc.prodigy.net
143 0.0% 33 0.1% 705011 0.0% | ww-tb65.proxy.aol.com
142 0.0% 13 0.0% 588669 0.0% | slippp226.dial.gov.bc.ca
141 0.0% 35 0.1% 518226 0.0% | okq199.okanagan.bc.ca
140 0.0% 24 0.1% 561731 0.0% | maclab-05.cent.org
140 0.0% 36 0.1% 468515 0.0% | maclab-07.cent.org
140 0.0% 2 0.0% 653961 0.0% | ww-tf04.proxy.aol.com
140 0.0% 68 0.2% 451164 0.0% | educ006.educ.gov.bc.ca
139 0.0% 9 0.0% 647032 0.0% | ww-tb64.proxy.aol.com
138 0.0% 9 0.0% 720286 0.0% | ww-to03.proxy.aol.com
137 0.0% 59 0.2% 370479 0.0% | dialup2-31.samart.co.th
137 0.0% 26 0.1% 493601 0.0% | maclab-17.cent.org
136 0.0% 6 0.0% 1050317 0.0% | marysville.cjnetworks.com
135 0.0% 46 0.2% 595345 0.0% | ww-tf05.proxy.aol.com
135 0.0% 34 0.1% 366135 0.0% | maclab-11.cent.org
135 0.0% 17 0.1% 768303 0.0% | ww-tj08.proxy.aol.com
134 0.0% 87 0.3% 363681 0.0% | m9.sd84.bc.ca
132 0.0% 0 0.0% 580309 0.0% | okq060.okanagan.bc.ca
131 0.0% 89 0.3% 374215 0.0% | dialup2-10.samart.co.th
129 0.0% 25 0.1% 563922 0.0% | maclab-21.cent.org
128 0.0% 5 0.0% 706183 0.0% | okq125.okanagan.bc.ca
127 0.0% 17 0.1% 580648 0.0% | okq072.okanagan.bc.ca
127 0.0% 0 0.0% 1004126 0.0% | pc14.stmarys.medford.or.us
126 0.0% 6 0.0% 300886 0.0% | star-145.whro.org
126 0.0% 4 0.0% 649790 0.0% | zeke.gov.yk.ca
125 0.0% 77 0.3% 422669 0.0% | dialup2-9.samart.co.th
124 0.0% 30 0.1% 545160 0.0% | ww-tm06.proxy.aol.com
124 0.0% 13 0.0% 555068 0.0% | okq065.okanagan.bc.ca
122 0.0% 20 0.1% 1016145 0.0% | smtp.fuma.org
122 0.0% 0 0.0% 511789 0.0% | okq081.okanagan.bc.ca
122 0.0% 19 0.1% 672777 0.0% | gordonhead.sd61.bc.ca.139.34.207.in-addr.arpa
121 0.0% 14 0.1% 733019 0.0% | ww-tg08.proxy.aol.com
120 0.0% 0 0.0% 0 0.0% | sync.ingenia.com
120 0.0% 35 0.1% 577623 0.0% | hb-ta01.proxy.aol.com
120 0.0% 12 0.0% 629917 0.0% | ww-tn01.proxy.aol.com
119 0.0% 7 0.0% 620729 0.0% | ww-te65.proxy.aol.com
119 0.0% 6 0.0% 775555 0.0% | hb-tl02.proxy.aol.com
118 0.0% 0 0.0% 825208 0.0% | proxy.xtra.co.nz
118 0.0% 20 0.1% 574570 0.0% | ww-tf03.proxy.aol.com
118 0.0% 36 0.1% 237580 0.0% | genind07.uqtr.uquebec.ca
117 0.0% 18 0.1% 439397 0.0% | okq070.okanagan.bc.ca
116 0.0% 15 0.1% 486970 0.0% | ww-tq06.proxy.aol.com
116 0.0% 0 0.0% 1279036 0.1% | m5-90.sd27.bc.ca
116 0.0% 29 0.1% 426312 0.0% | okq078.okanagan.bc.ca
115 0.0% 33 0.1% 392655 0.0% | cc912764-a.hwrd1.md.home.com
115 0.0% 2 0.0% 523002 0.0% | lfrancis2.snsc.educ.uvic.ca
114 0.0% 26 0.1% 406999 0.0% | maclab-12.cent.org
114 0.0% 0 0.0% 490833 0.0% | dhcphosta1.scar.utoronto.ca
112 0.0% 3 0.0% 596924 0.0% | cust-mail.bctel.net
112 0.0% 30 0.1% 346995 0.0% | maclab-20.cent.org
112 0.0% 14 0.1% 475241 0.0% | ww-tq01.proxy.aol.com
112 0.0% 0 0.0% 765753 0.0% | proxy.epsb.edmonton.ab.ca
111 0.0% 12 0.0% 606921 0.0% | proxy6.ykt.prodigy.net
111 0.0% 18 0.1% 522799 0.0% | the-greens.demon.co.uk
110 0.0% 75 0.3% 261200 0.0% | dialup2-13.samart.co.th
110 0.0% 0 0.0% 366823 0.0% | vscooter.av.pa-x.dec.com
110 0.0% 0 0.0% 351403 0.0% | van-bc6-44.netcom.ca
109 0.0% 2 0.0% 761167 0.0% | proxy.grolier.fr
108 0.0% 13 0.0% 613304 0.0% | ww-tq02.proxy.aol.com
108 0.0% 0 0.0% 569071 0.0% | okq063.okanagan.bc.ca
107 0.0% 26 0.1% 309321 0.0% | www.usm.k12.wi.us
104 0.0% 38 0.1% 464132 0.0% | m5.sd84.bc.ca
104 0.0% 0 0.0% 930587 0.0% | m15.sd84.bc.ca
104 0.0% 18 0.1% 472628 0.0% | ww-tf06.proxy.aol.com
103 0.0% 72 0.3% 215065 0.0% | m252.sd84.bc.ca
103 0.0% 0 0.0% 436142 0.0% | www.usask.ca
103 0.0% 21 0.1% 494290 0.0% | maclab14.stulab.educ.uvic.ca
103 0.0% 51 0.2% 300992 0.0% | dialup2-16.samart.co.th
102 0.0% 1 0.0% 824997 0.0% | nnim01m02-112.bctel.ca
102 0.0% 3 0.0% 613597 0.0% | proxy5tu1.proxy.ozemail.net
102 0.0% 45 0.2% 295688 0.0% | educ095.educ.gov.bc.ca
102 0.0% 12 0.0% 790818 0.0% | m6875.direcpc.net
101 0.0% 15 0.1% 502880 0.0% | maclab-03.cent.org
101 0.0% 1 0.0% 454566 0.0% | gateway.gmcc.ab.ca
101 0.0% 14 0.1% 465763 0.0% | slippp225.dial.gov.bc.ca
101 0.0% 0 0.0% 451610 0.0% | ppp-105-239.villette.club-internet.fr
100 0.0% 2 0.0% 814758 0.0% | nnim01m02-105.bctel.ca
100 0.0% 7 0.0% 488926 0.0% | okq066.okanagan.bc.ca
100 0.0% 24 0.1% 470356 0.0% | ww-tn03.proxy.aol.com
100 0.0% 7 0.0% 512712 0.0% | pereslavl-zalessky-64k.run.net
99 0.0% 2 0.0% 308039 0.0% | cpa233.axion.net
99 0.0% 0 0.0% 491938 0.0% | iserver1.sd45.bc.ca
98 0.0% 0 0.0% 388567 0.0% | igate.gov.ns.ca
98 0.0% 18 0.1% 356076 0.0% | maclab-31.cent.org
98 0.0% 0 0.0% 899875 0.0% | m211-123.sd35.bc.ca
98 0.0% 0 0.0% 304770 0.0% | spider1.wisewire.com
97 0.0% 20 0.1% 425718 0.0% | maclab-14.cent.org
96 0.0% 0 0.0% 695796 0.0% | kmlp01m02-77.bctel.ca
96 0.0% 2 0.0% 818372 0.0% | nnim01m02-115.bctel.ca
95 0.0% 4 0.0% 437734 0.0% | ww-tj66.proxy.aol.com
94 0.0% 0 0.0% 497341 0.0% | okq084.okanagan.bc.ca
94 0.0% 66 0.2% 239941 0.0% | dialup2-22.samart.co.th
93 0.0% 0 0.0% 649884 0.0% | pc17.stmarys.medford.or.us
93 0.0% 0 0.0% 464340 0.0% | vifa1.freenet.victoria.bc.ca
93 0.0% 8 0.0% 390114 0.0% | mid-y.smus.bc.ca
91 0.0% 21 0.1% 403756 0.0% | proxy1.ykt.prodigy.net
91 0.0% 2 0.0% 1015323 0.0% | m211-132.sd35.bc.ca
91 0.0% 4 0.0% 395287 0.0% | pc-15490.bc.rogers.wave.ca
91 0.0% 0 0.0% 408254 0.0% | ppp014.mortimer.com
91 0.0% 1 0.0% 451566 0.0% | foxglove.singnet.com.sg
90 0.0% 44 0.2% 326189 0.0% | dialup2-39.samart.co.th
89 0.0% 0 0.0% 470496 0.0% | clab9.stulab.educ.uvic.ca
89 0.0% 14 0.1% 461382 0.0% | ww-tn04.proxy.aol.com
89 0.0% 26 0.1% 328935 0.0% | maclab-29.cent.org
89 0.0% 0 0.0% 724808 0.0% | pchgate.pch.gc.ca
89 0.0% 29 0.1% 366167 0.0% | m6-4.sd63.bc.ca
89 0.0% 4 0.0% 479590 0.0% | proxy1.sch.prodigy.net
88 0.0% 0 0.0% 126223 0.0% | star-123.whro.org
88 0.0% 0 0.0% 396765 0.0% | edserv.sasknet.sk.ca
87 0.0% 9 0.0% 599151 0.0% | dial-up.chicago.avenew.com
87 0.0% 18 0.1% 368014 0.0% | nis.prn.bc.ca
87 0.0% 0 0.0% 636664 0.0% | crcssd1.tac.net
86 0.0% 0 0.0% 448389 0.0% | dialup45.bfree.on.ca
86 0.0% 26 0.1% 890413 0.0% | pm2-68.roanoke.infi.net
86 0.0% 0 0.0% 324855 0.0% | ref1.nwpl.new-westminster.bc.ca
86 0.0% 0 0.0% 415872 0.0% | okq061.okanagan.bc.ca
86 0.0% 2 0.0% 481557 0.0% | proxy2.ykt.prodigy.net
85 0.0% 0 0.0% 589278 0.0% | piweba5y-ext.prodigy.com
85 0.0% 21 0.1% 364325 0.0% | maclab-23.cent.org
85 0.0% 12 0.0% 473593 0.0% | proxy4.ykt.prodigy.net
84 0.0% 55 0.2% 261502 0.0% | m96.sd78.bc.ca
84 0.0% 12 0.0% 442340 0.0% | zeus.unitel.co.kr
84 0.0% 58 0.2% 231789 0.0% | dialup2-8.samart.co.th
84 0.0% 11 0.0% 429845 0.0% | vden.k12.de.us
84 0.0% 9 0.0% 476887 0.0% | ww-tl04.proxy.aol.com
83 0.0% 0 0.0% 534884 0.0% | proxy-114.iap.bryant.webtv.net
82 0.0% 0 0.0% 351084 0.0% | rs6-annex1.sfu.ca
82 0.0% 0 0.0% 341809 0.0% | gatekeeper.circon.com
82 0.0% 0 0.0% 340410 0.0% | jobs-01.camosun.bc.ca
82 0.0% 6 0.0% 705035 0.0% | dialup2.sd54.bc.ca
81 0.0% 14 0.1% 301907 0.0% | maclab-16.cent.org
81 0.0% 17 0.1% 431200 0.0% | daidalos.forthnet.gr
81 0.0% 0 0.0% 504266 0.0% | maclab10.stulab.educ.uvic.ca
81 0.0% 0 0.0% 1815388 0.1% | monster.educ.kent.edu
80 0.0% 0 0.0% 213017 0.0% | scnet.esuhsd.org
80 0.0% 14 0.1% 372198 0.0% | ww-tz01.proxy.aol.com
79 0.0% 5 0.0% 389847 0.0% | ww-tf02.proxy.aol.com
79 0.0% 39 0.1% 216645 0.0% | dialup2-19.samart.co.th
79 0.0% 0 0.0% 288390 0.0% | fido.planetsearch.com
79 0.0% 10 0.0% 293841 0.0% | schubert.inf.puc-rio.br
79 0.0% 6 0.0% 377404 0.0% | van-bc7-07.netcom.ca
78 0.0% 0 0.0% 427058 0.0% | proxy-111.iap.bryant.webtv.net
78 0.0% 13 0.0% 366423 0.0% | deasd207.dial.gov.bc.ca
78 0.0% 7 0.0% 475072 0.0% | mpx8501l.educ.sfu.ca
78 0.0% 0 0.0% 879550 0.0% | uvaix2e1.comp.uvic.ca
78 0.0% 13 0.0% 465691 0.0% | bh.ocebe.edu.on.ca
78 0.0% 0 0.0% 761370 0.0% | pinc217.pinc.com
78 0.0% 27 0.1% 255818 0.0% | dns.edc.gov.ab.ca
78 0.0% 9 0.0% 831088 0.0% | slippp200.dial.gov.bc.ca
78 0.0% 12 0.0% 434886 0.0% | ww-tn02.proxy.aol.com
78 0.0% 14 0.1% 526076 0.0% | maclab-18.cent.org
77 0.0% 6 0.0% 460514 0.0% | ww-tq04.proxy.aol.com
77 0.0% 9 0.0% 375090 0.0% | m197.kmlp.kctc.bc.ca
77 0.0% 0 0.0% 676128 0.0% | pm1s16.intergate.bc.ca
77 0.0% 0 0.0% 563929 0.0% | el.wopac.23.library.ubc.ca
77 0.0% 10 0.0% 446283 0.0% | van-52-0125.direct.ca
76 0.0% 41 0.2% 246964 0.0% | m243.sd84.bc.ca
76 0.0% 8 0.0% 747517 0.0% | pm5-11.mry.redshift.com
76 0.0% 4 0.0% 410769 0.0% | ustsu54-nc2.ust.hk
76 0.0% 0 0.0% 442937 0.0% | swanson.vip.best.com
75 0.0% 4 0.0% 356607 0.0% | slip166-72-218-149.il.us.ibm.net
75 0.0% 0 0.0% 357711 0.0% | pm4s16.intergate.bc.ca
75 0.0% 0 0.0% 377208 0.0% | etc12.stulab.educ.uvic.ca
75 0.0% 52 0.2% 225943 0.0% | m6-108.sd63.bc.ca
75 0.0% 0 0.0% 386670 0.0% | vcr-modem-8.ultranet.ca
75 0.0% 6 0.0% 526643 0.0% | pr1.nbed.nb.ca
74 0.0% 46 0.2% 250340 0.0% | dialup2-33.samart.co.th
74 0.0% 6 0.0% 558689 0.0% | light93.lightspeed.bc.ca
74 0.0% 5 0.0% 572264 0.0% | vision.dixons.w-yorks.sch.uk
74 0.0% 3 0.0% 202988 0.0% | da-248-176-252-elara.infinetgroup.com
73 0.0% 0 0.0% 481845 0.0% | ns1.chancery.com
73 0.0% 0 0.0% 346343 0.0% | metra.ucc.su.oz.au
73 0.0% 1 0.0% 348076 0.0% | maclab13.stulab.educ.uvic.ca
72 0.0% 43 0.2% 127009 0.0% | slip129-37-157-108.on.ca.ibm.net
72 0.0% 0 0.0% 478970 0.0% | van-as-04b08.direct.ca
72 0.0% 0 0.0% 522074 0.0% | pc10.stmarys.medford.or.us
72 0.0% 48 0.2% 203947 0.0% | dialup2-15.samart.co.th
72 0.0% 0 0.0% 419013 0.0% | hh1102047.direcpc.com
71 0.0% 11 0.0% 337847 0.0% | van-52-0822.direct.ca
71 0.0% 0 0.0% 267709 0.0% | portier.difu.de
71 0.0% 7 0.0% 496721 0.0% | awatt.reg.sfu.ca
71 0.0% 10 0.0% 308198 0.0% | usd253-slip4.kansas.net
71 0.0% 0 0.0% 447278 0.0% | proxy-102.iap.bryant.webtv.net
71 0.0% 9 0.0% 394781 0.0% | light28.lightspeed.bc.ca
71 0.0% 4 0.0% 241598 0.0% | dfbfl2-61.gate.net
70 0.0% 2 0.0% 479863 0.0% | ganymede.ext.eastgw.xerox.com
70 0.0% 0 0.0% 253987 0.0% | stn6.nwss.sd40.bc.ca
70 0.0% 7 0.0% 406310 0.0% | firewall.pekin.net
70 0.0% 7 0.0% 265119 0.0% | ip047.tc3.aicom.com
69 0.0% 0 0.0% 452359 0.0% | proxy.monash.edu.au
69 0.0% 8 0.0% 421403 0.0% | m20.the-arc.org
69 0.0% 19 0.1% 282394 0.0% | du155.n211.resnet.queensu.ca
69 0.0% 2 0.0% 305545 0.0% | abraham.ocol.com
69 0.0% 0 0.0% 316437 0.0% | cbgppp26.enoreo.on.ca
68 0.0% 0 0.0% 518925 0.0% | m6-6.sd63.bc.ca
68 0.0% 0 0.0% 277554 0.0% | t6-31.van.hookup.net
68 0.0% 8 0.0% 356152 0.0% | la151-1.mccc.edu
68 0.0% 5 0.0% 323749 0.0% | mm.stanton.net
67 0.0% 0 0.0% 254589 0.0% | ts-fernie-p8.cancom.net
67 0.0% 6 0.0% 284105 0.0% | ss14.imagen.net
67 0.0% 0 0.0% 198589 0.0% | tech175-06.camosun.bc.ca
67 0.0% 0 0.0% 686714 0.0% | web.sd02.k12.id.us
67 0.0% 6 0.0% 931717 0.0% | cyber1c20d61.cal.shaw.wave.ca
67 0.0% 0 0.0% 344149 0.0% | tripod.webcrawler.com
67 0.0% 0 0.0% 367080 0.0% | carrol.morganmedia.com
67 0.0% 1 0.0% 375255 0.0% | proxy4.nyc.prodigy.net
67 0.0% 0 0.0% 318631 0.0% | ss26.imagen.net
66 0.0% 0 0.0% 653411 0.0% | pm33s2.intergate.bc.ca
66 0.0% 0 0.0% 325563 0.0% | hwcgate.hc-sc.gc.ca
66 0.0% 0 0.0% 218520 0.0% | bcentennial01.rogerswave.ca
66 0.0% 18 0.1% 139909 0.0% | agr.gov.sk.ca
66 0.0% 0 0.0% 604608 0.0% | nnim01m02-54.bctel.ca
66 0.0% 9 0.0% 197519 0.0% | dhcp-ce-133-150.ucs.indiana.edu
66 0.0% 1 0.0% 493853 0.0% | opl.ottawa.on.ca
65 0.0% 0 0.0% 252646 0.0% | yvr-ppp-36.cyberstore.ca
65 0.0% 6 0.0% 380793 0.0% | p1-18.van.tvs.net
65 0.0% 6 0.0% 451149 0.0% | sparc5.ocps.k12.fl.us
65 0.0% 0 0.0% 206532 0.0% | van-52-1238.direct.ca
65 0.0% 0 0.0% 383052 0.0% | van-52-1127.direct.ca
65 0.0% 41 0.2% 150428 0.0% | s251.sides.sd63.bc.ca
64 0.0% 0 0.0% 299624 0.0% | proxy2.omen.com.au
64 0.0% 0 0.0% 338558 0.0% | pcb3.ville.montreal.qc.ca
64 0.0% 17 0.1% 318398 0.0% | ww-tj62.proxy.aol.com
64 0.0% 2 0.0% 297694 0.0% | proxy3.nyc.prodigy.net
64 0.0% 12 0.0% 417056 0.0% | m18.the-arc.org
64 0.0% 0 0.0% 516814 0.0% | pc-9645.bc.rogers.wave.ca
63 0.0% 7 0.0% 249752 0.0% | maclab-30.cent.org
63 0.0% 0 0.0% 559456 0.0% | cpb4.axion.net
63 0.0% 4 0.0% 219093 0.0% | slippp208.dial.gov.bc.ca
63 0.0% 42 0.2% 194258 0.0% | dialup2-35.samart.co.th
63 0.0% 4 0.0% 531006 0.0% | ww-tl06.proxy.aol.com
63 0.0% 8 0.0% 305572 0.0% | maclab00.stulab.educ.uvic.ca
63 0.0% 7 0.0% 394981 0.0% | proxy1.la.prodigy.net
63 0.0% 4 0.0% 485675 0.0% | proxy2.la.prodigy.net
